Results 50th November Classic 05.11.2017

W75

1 Clare Fletcher, BOK 1:10:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:20-3 08:43-1 14:02-1 27:06-1 34:27-1 41:28-1 50:14-1 54:30-1 61:09-1 65:43-1 67:24-1 69:46-1 70:20-1
Split time 04:20 04:23-1 05:19-2 13:04-3 07:21-1 07:01-1 08:46-3 04:16-3 06:39-1 04:34-1 01:41-1 02:22-4 00:34-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Hilary Simpson, OD 1:14:44 +04:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:18-4 11:58-2 19:11-2 31:31-2 41:02-2 48:26-2 53:29-2 57:13-2 65:22-2 69:56-2 72:01-2 74:10-2 74:44-2
Split time 06:18 05:40-2 07:13-4 12:20-1 09:31-4 07:24-2 05:03-2 03:44-2 08:09-4 04:34-1 02:05-4 02:09-3 00:34-2
Time behind +01:58& +01:17& +01:54& -00:44 +02:10& +00:23 -03:43 -00:32 +01:30# +00:00 +00:24# -00:13 +00:00
3 Ruth Rhodes, SO 1:24:41 +14:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:18-2 26:32-4 31:49-4 44:48-3 53:17-3 60:41-3 65:02-3 68:34-3 75:35-3 80:41-3 82:29-3 84:13-3 84:41-3
Split time 04:18 22:14-4 05:17-1 12:59-2 08:29-2 07:24-2 04:21-1 03:32-1 07:01-2 05:06-4 01:48-2 01:44-1 00:28-1
Time behind -00:02 +17:51@ -00:02 -00:05 +01:08# +00:23 -04:25 -00:44 +00:22 +00:32# +00:07 -00:38 -00:06
4 Jean Rostron, POTOC 1:33:39 +23:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:10-1 22:49-3 28:53-3 45:48-4 54:45-4 62:55-4 72:23-4 77:19-4 84:31-4 89:06-4 91:01-4 93:00-4 93:39-4
Split time 04:10 18:39-3 06:04-3 16:55-4 08:57-3 08:10-4 09:28-4 04:56-4 07:12-3 04:35-3 01:55-3 01:59-2 00:39-4
Time behind -00:10 +14:16@ +00:45# +03:51& +01:36# +01:09# +00:42 +00:40# +00:33 +00:01 +00:14# -00:23 +00:05#
DNFLesley Norton, WRE
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:53-0 00:00-0 36:10-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 04:53 - - - - - - - - - - - -
Time behind +00:33# - - - - - - - - - - - -

07/11/17 10:22:44 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC