Results 50th November Classic 05.11.2017

White

1 Alice French, WIM 15:56 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:14-2 03:16-2 04:43-3 05:53-2 07:18-2 08:53-2 09:42-1 10:28-1 11:15-1 12:06-1 13:05-1 13:56-1 14:41-1 15:30-1 15:56-1
Split time 01:14 02:02-3 01:27-3 01:10-2 01:25-2 01:35-3 00:49-1 00:46-2 00:47-1 00:51-1 00:59-3 00:51-2 00:45-1 00:49-1 00:26-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Joseph Morris, BOK 19:43 +03:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:29-4 03:16-2 04:30-2 05:55-3 07:15-1 08:45-1 10:55-2 11:54-2 12:48-2 14:14-2 15:11-2 17:05-2 18:05-2 19:22-2 19:43-2
Split time 01:29 01:47-2 01:14-1 01:25-3 01:20-1 01:30-2 02:10-6 00:59-5 00:54-2 01:26-3 00:57-2 01:54-5 01:00-3 01:17-5 00:21-1
Time behind +00:15# -00:15 -00:13 +00:15# -00:05 -00:05 +01:21@ +00:13& +00:07# +00:35& -00:02 +01:03@ +00:15& +00:28& -00:05
3 Clive Brennan, Ind 22:36 +06:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:52-5 04:50-5 06:21-4 08:15-4 09:40-4 11:32-4 13:09-3 14:07-3 15:18-3 17:01-3 18:18-3 19:41-3 20:47-3 22:02-3 22:36-3
Split time 01:52 02:58-5 01:31-4 01:54-4 01:25-2 01:52-4 01:37-4 00:58-4 01:11-5 01:43-4 01:17-5 01:23-3 01:06-4 01:15-4 00:34-4
Time behind +00:38& +00:56& +00:04 +00:44& +00:00 +00:17# +00:48& +00:12& +00:24& +00:52@ +00:18& +00:32& +00:21& +00:26& +00:08&
4 Sam Denton + Group, Ind 25:49 +09:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:45-1 02:31-1 03:45-1 04:54-1 09:13-3 10:07-3 16:38-5 17:11-5 18:11-5 19:02-4 19:43-4 20:33-4 24:25-4 25:22-4 25:49-4
Split time 00:45 01:46-1 01:14-1 01:09-1 04:19-9 00:54-1 06:31-9 00:33-1 01:00-4 00:51-1 00:41-1 00:50-1 03:52-9 00:57-2 00:27-3
Time behind -00:29 -00:16 -00:13 -00:01 +02:54@ -00:41 +05:42@ -00:13 +00:13& +00:00 -00:18 -00:01 +03:07@ +00:08# +00:01
5 Theo Marsden, HH 27:30 +11:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:25-3 04:11-4 06:52-5 09:24-5 11:25-5 13:36-5 14:53-4 15:43-4 17:02-4 19:33-5 20:49-5 23:43-5 24:55-5 26:40-5 27:30-5
Split time 01:25 02:46-4 02:41-8 02:32-7 02:01-5 02:11-5 01:17-2 00:50-3 01:19-6 02:31-6 01:16-4 02:54-8 01:12-5 01:45-7 00:50-6
Time behind +00:11# +00:44& +01:14& +01:22@ +00:36& +00:36& +00:28& +00:04 +00:32& +01:40@ +00:17& +02:03@ +00:27& +00:56@ +00:24&
6 Emma Chapman, SO 29:37 +13:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:56-6 05:44-7 07:50-7 10:10-7 11:52-6 14:27-6 16:48-6 18:29-6 20:23-6 23:04-6 24:31-6 26:10-6 27:47-6 28:51-6 29:37-6
Split time 01:56 03:48-7 02:06-6 02:20-5 01:42-4 02:35-6 02:21-7 01:41-9 01:54-7 02:41-8 01:27-6 01:39-4 01:37-7 01:04-3 00:46-5
Time behind +00:42& +01:46& +00:39& +01:10& +00:17# +01:00& +01:32@ +00:55@ +01:07@ +01:50@ +00:28& +00:48& +00:52@ +00:15& +00:20&
7 Maya Britton, Ind 31:55 +15:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:06-7 05:40-6 07:36-6 10:07-6 12:36-7 15:12-7 17:08-7 18:32-7 20:33-7 23:09-7 24:37-7 26:44-7 28:10-7 30:20-7 31:55-7
Split time 02:06 03:34-6 01:56-5 02:31-6 02:29-6 02:36-7 01:56-5 01:24-7 02:01-8 02:36-7 01:28-7 02:07-6 01:26-6 02:10-8 01:35-9
Time behind +00:52& +01:32& +00:29& +01:21@ +01:04& +01:01& +01:07@ +00:38& +01:14@ +01:45@ +00:29& +01:16@ +00:41& +01:21@ +01:09@
8 Graeme Hornby, SOC 42:46 +26:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 12:48-9 17:20-9 19:26-9 22:21-9 25:11-9 28:02-9 29:36-8 30:45-8 31:44-8 33:38-8 36:08-8 38:51-8 39:48-8 41:28-8 42:46-8
Split time 12:48 04:32-8 02:06-6 02:55-8 02:50-7 02:51-8 01:34-3 01:09-6 00:59-3 01:54-5 02:30-8 02:43-7 00:57-2 01:40-6 01:18-8
Time behind +11:34@ +02:30@ +00:39& +01:45@ +01:25& +01:16& +00:45& +00:23& +00:12& +01:03@ +01:31@ +01:52@ +00:12& +00:51@ +00:52@
9 Seren Brett, DVO 51:09 +35:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:12-8 09:57-8 13:02-8 18:30-8 21:32-8 25:26-8 30:38-9 32:07-9 35:07-9 39:11-9 41:51-9 45:13-9 47:40-9 49:57-9 51:09-9
Split time 04:12 05:45-9 03:05-9 05:28-9 03:02-8 03:54-9 05:12-8 01:29-8 03:00-9 04:04-9 02:40-9 03:22-9 02:27-8 02:17-9 01:12-7
Time behind +02:58@ +03:43@ +01:38@ +04:18@ +01:37@ +02:19@ +04:23@ +00:43& +02:13@ +03:13@ +01:41@ +02:31@ +01:42@ +01:28@ +00:46@
DSQMenna Double, Ind
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:04-0 11:08-0 13:31-0 17:02-0 22:23-0 24:54-0 00:00-0 00:00-0 00:00-0 29:09-0 30:33-0 33:11-0 34:58-0 37:43-0 39:23-0
Split time 05:04 06:04-0 02:23-0 03:31-0 05:21-0 02:31-0 - - - - 01:24-0 02:38-0 01:47-0 02:45-0 01:40-0
Time behind +03:50@ +04:02@ +00:56& +02:21@ +03:56@ +00:56& - - - - +00:25& +01:47@ +01:02@ +01:56@ +01:14@
DSQSue Bowman, OD
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:01-0 07:45-0 12:51-0 00:00-0 00:00-0 00:00-0 43:50-0 45:34-0 47:21-0 50:16-0 52:22-0 56:29-0 58:10-0 60:15-0 61:44-0
Split time 02:01 05:44-0 05:06-0 - - - - 01:44-0 01:47-0 02:55-0 02:06-0 04:07-0 01:41-0 02:05-0 01:29-0
Time behind +00:47& +03:42@ +03:39@ - - - - +00:58@ +01:00@ +02:04@ +01:07@ +03:16@ +00:56@ +01:16@ +01:03@

07/11/17 10:22:44 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC