SOC QECP Summer League, Results

2025-05-03

Hard 5.2 km 235 m (14 Controls)

1 Peter Daplyn   44:03 8150480
2 David Currie SOC 47:09 +3:06 8010576
3 Cameron Lamond SN 55:01 +10:58 8491625
4 Woo Allen SN 64:50 +20:47 8251065
5 Peter Smith SOC 66:05 +22:02 8145440
6 Gerry Allan BAOC 72:49 +28:46 8721816
7 Tom Nevett   73:56 +29:53 2162733
8 Matthew Chessum SOC 77:13 +33:10 8523083
9 Sesu Mpala BAOC 77:26 +33:23 8721817
10 Lisa James SOC 78:21 +34:18 8203963
11 Mikhail Gryaznevich TVOC 79:11 +35:08 8661145
12 Paul Nevett GO 88:55 +44:52 8540299
13 Chris Ballard SOC 90:36 +46:33 504315
14 Stephen Sutch SOC 93:01 +48:58 8508222
15 Kate Nevett GO 123:27 +79:24 8681955
- Daniel Barnes SOC MP 261713

Medium 2.7 km 70 m (11 Controls)

1 De Wet Kruger SN 24:57 2162738
2 Joe House SO 31:01 +6:04 8657515
3 Robin Jones   36:14 +11:17 2162732
4 Helen Wheelwright SOC 41:55 +16:58 8406772
5 Jen Daplyn SN 42:55 +17:58 1150480
6 Barbara Davidson SOC 44:56 +19:59 261714
7 Craig Ovans   49:39 +24:42 2162737
8 Sean Ovans SOC 52:16 +27:19 2162736
9 Wendy Smith SOC 53:54 +28:57 41166
10 Ian Cowe   55:13 +30:16 2216848
11 Vicki Barkaway SOC 67:32 +42:35 401795

Easy 2.2 km 40 m (9 Controls)

1 Poppy Chessum   38:53 2162731
2 Georgia Jones   75:43 +36:50 2445731
- Ellie Kruger SN MP 2162739