| 1 | Adam Potter, BOK | 41:30 | +00:00 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:45-2 | 03:45-2 | 05:17-1 | 08:05-2 | 11:12-2 | 12:48-1 | 15:27-1 | 16:09-1 | 17:59-1 | 20:35-1 | 21:49-1 | 24:39-1 | 25:53-1 | 27:34-1 | 28:38-1 | 31:04-1 | 35:22-1 | 37:45-1 | 38:45-1 | 40:43-1 | 41:30-1 |
| Split time | 01:45 | 02:00-1 | 01:32-1 | 02:48-6 | 03:07-2 | 01:36-1 | 02:39-1 | 00:42-30 | 01:50-1 | 02:36-1 | 01:14-2 | 02:50-2 | 01:14-1 | 01:41-1 | 01:04-3 | 02:26-1 | 04:18-1 | 02:23-1 | 01:00-1 | 01:58-1 | 00:47-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Michael Hallett, BOK | 46:50 | +05:20 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:33-1 | 03:44-1 | 05:32-2 | 08:04-1 | 10:57-1 | 13:30-2 | 16:19-2 | 16:50-2 | 18:45-2 | 21:23-2 | 22:39-2 | 25:22-2 | 27:48-2 | 30:02-2 | 31:05-2 | 34:29-2 | 39:39-2 | 42:44-2 | 43:49-2 | 46:00-2 | 46:50-2 |
| Split time | 01:33 | 02:11-5 | 01:48-3 | 02:32-1 | 02:53-1 | 02:33-24 | 02:49-2 | 00:31-12 | 01:55-3 | 02:38-2 | 01:16-3 | 02:43-1 | 02:26-36 | 02:14-5 | 01:03-1 | 03:24-24 | 05:10-2 | 03:05-17 | 01:05-3 | 02:11-4 | 00:50-6 |
| Time behind | -00:12 | +00:11 | +00:16# | -00:16 | -00:14 | +00:57& | +00:10 | -00:11 | +00:05 | +00:02 | +00:02 | -00:07 | +01:12& | +00:33& | -00:01 | +00:58& | +00:52# | +00:42& | +00:05 | +00:13# | +00:03 |
| 3 | Clive Hallett, BOK | 48:02 | +06:32 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:48-4 | 03:57-3 | 06:13-5 | 08:47-3 | 11:55-3 | 15:24-6 | 18:31-3 | 19:12-3 | 21:05-3 | 23:49-3 | 25:08-3 | 28:03-3 | 29:28-3 | 31:56-3 | 33:09-3 | 35:47-3 | 41:01-3 | 43:42-3 | 44:50-3 | 47:03-3 | 48:02-3 |
| Split time | 01:48 | 02:09-3 | 02:16-18 | 02:34-2 | 03:08-3 | 03:29-34 | 03:07-3 | 00:41-29 | 01:53-2 | 02:44-3 | 01:19-4 | 02:55-3 | 01:25-6 | 02:28-15 | 01:13-12 | 02:38-2 | 05:14-4 | 02:41-3 | 01:08-4 | 02:13-6 | 00:59-24 |
| Time behind | +00:03 | +00:09 | +00:44& | -00:14 | +00:01 | +01:53@ | +00:28# | -00:01 | +00:03 | +00:08 | +00:05 | +00:05 | +00:11# | +00:47& | +00:09# | +00:12 | +00:56# | +00:18# | +00:08# | +00:15# | +00:12& |
| 4 | Richard Barrett, BAOC | 50:36 | +09:06 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:08-17 | 04:31-10 | 06:24-7 | 09:53-8 | 13:21-6 | 15:18-5 | 19:03-5 | 19:33-5 | 21:38-4 | 24:33-4 | 25:59-4 | 28:58-4 | 30:33-4 | 32:44-4 | 34:03-4 | 36:53-4 | 42:15-4 | 45:38-4 | 47:02-4 | 49:36-4 | 50:36-4 |
| Split time | 02:08 | 02:23-8 | 01:53-4 | 03:29-20 | 03:28-6 | 01:57-5 | 03:45-16 | 00:30-7 | 02:05-5 | 02:55-6 | 01:26-9 | 02:59-5 | 01:35-15 | 02:11-4 | 01:19-18 | 02:50-5 | 05:22-5 | 03:23-28 | 01:24-22 | 02:34-15 | 01:00-26 |
| Time behind | +00:23# | +00:23# | +00:21# | +00:41# | +00:21# | +00:21# | +01:06& | -00:12 | +00:15# | +00:19# | +00:12# | +00:09 | +00:21& | +00:30& | +00:15# | +00:24# | +01:04# | +01:00& | +00:24& | +00:36& | +00:13& |
| 5 | James Errington, HH | 50:41 | +09:11 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:16-26 | 04:24-7 | 07:18-21 | 10:00-9 | 13:21-6 | 15:14-4 | 18:52-4 | 19:22-4 | 21:45-5 | 25:55-8 | 27:19-8 | 30:29-8 | 31:51-6 | 34:01-6 | 35:12-6 | 38:14-6 | 43:56-5 | 46:41-5 | 47:45-5 | 49:49-5 | 50:41-5 |
| Split time | 02:16 | 02:08-2 | 02:54-31 | 02:42-3 | 03:21-5 | 01:53-4 | 03:38-11 | 00:30-7 | 02:23-15 | 04:10-31 | 01:24-7 | 03:10-11 | 01:22-3 | 02:10-3 | 01:11-6 | 03:02-9 | 05:42-9 | 02:45-5 | 01:04-2 | 02:04-2 | 00:52-7 |
| Time behind | +00:31& | +00:08 | +01:22& | -00:06 | +00:14 | +00:17# | +00:59& | -00:12 | +00:33& | +01:34& | +00:10# | +00:20# | +00:08# | +00:29& | +00:07# | +00:36# | +01:24& | +00:22# | +00:04 | +00:06 | +00:05# |
| 6 | Mark Saunders, BKO | 51:45 | +10:15 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:15-25 | 04:33-13 | 06:31-10 | 10:05-10 | 14:04-11 | 16:23-10 | 19:56-8 | 20:27-8 | 22:44-8 | 25:49-7 | 27:15-7 | 30:24-6 | 32:01-8 | 34:26-7 | 35:58-8 | 39:01-7 | 44:35-6 | 47:27-6 | 48:45-6 | 50:57-6 | 51:45-6 |
| Split time | 02:15 | 02:18-7 | 01:58-8 | 03:34-24 | 03:59-16 | 02:19-16 | 03:33-7 | 00:31-12 | 02:17-10 | 03:05-8 | 01:26-9 | 03:09-10 | 01:37-17 | 02:25-13 | 01:32-32 | 03:03-10 | 05:34-7 | 02:52-7 | 01:18-11 | 02:12-5 | 00:48-5 |
| Time behind | +00:30& | +00:18# | +00:26& | +00:46& | +00:52& | +00:43& | +00:54& | -00:11 | +00:27# | +00:29# | +00:12# | +00:19# | +00:23& | +00:44& | +00:28& | +00:37& | +01:16& | +00:29# | +00:18& | +00:14# | +00:01 |
| 7 | David Currie, SOC | 52:38 | +11:08 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:59-8 | 04:15-5 | 06:10-4 | 11:26-24 | 14:43-18 | 17:51-21 | 21:25-17 | 22:01-16 | 24:23-16 | 27:12-14 | 28:40-11 | 32:08-11 | 33:54-11 | 36:16-12 | 37:32-11 | 40:27-11 | 45:39-10 | 48:23-10 | 49:35-8 | 51:45-7 | 52:38-7 |
| Split time | 01:59 | 02:16-6 | 01:55-6 | 05:16-35 | 03:17-4 | 03:08-31 | 03:34-8 | 00:36-23 | 02:22-12 | 02:49-4 | 01:28-14 | 03:28-18 | 01:46-24 | 02:22-11 | 01:16-14 | 02:55-6 | 05:12-3 | 02:44-4 | 01:12-5 | 02:10-3 | 00:53-9 |
| Time behind | +00:14# | +00:16# | +00:23# | +02:28& | +00:10 | +01:32& | +00:55& | -00:06 | +00:32& | +00:13 | +00:14# | +00:38# | +00:32& | +00:41& | +00:12# | +00:29# | +00:54# | +00:21# | +00:12# | +00:12# | +00:06# |
| 8 | Peter Jones, SN | 53:07 | +11:37 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:57-7 | 04:31-10 | 06:45-13 | 09:52-7 | 13:39-8 | 15:40-7 | 19:17-6 | 19:47-6 | 22:10-6 | 25:24-5 | 27:02-5 | 30:27-7 | 31:59-7 | 34:33-8 | 35:55-7 | 39:18-9 | 45:16-8 | 48:15-8 | 49:38-9 | 52:13-9 | 53:07-8 |
| Split time | 01:57 | 02:34-16 | 02:14-14 | 03:07-10 | 03:47-9 | 02:01-7 | 03:37-10 | 00:30-7 | 02:23-15 | 03:14-15 | 01:38-24 | 03:25-15 | 01:32-10 | 02:34-21 | 01:22-23 | 03:23-22 | 05:58-11 | 02:59-10 | 01:23-20 | 02:35-16 | 00:54-12 |
| Time behind | +00:12# | +00:34& | +00:42& | +00:19# | +00:40# | +00:25& | +00:58& | -00:12 | +00:33& | +00:38# | +00:24& | +00:35# | +00:18# | +00:53& | +00:18& | +00:57& | +01:40& | +00:36& | +00:23& | +00:37& | +00:07# |
| 9 | Lucy Butt, SARUM | 53:09 | +11:39 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:16-26 | 05:00-25 | 07:23-23 | 10:46-19 | 14:39-17 | 16:43-11 | 20:01-10 | 20:30-9 | 23:00-9 | 26:13-9 | 27:42-9 | 31:00-9 | 32:23-9 | 34:54-9 | 36:04-9 | 39:14-8 | 45:22-9 | 48:19-9 | 49:46-10 | 52:06-8 | 53:09-9 |
| Split time | 02:16 | 02:44-24 | 02:23-23 | 03:23-18 | 03:53-12 | 02:04-9 | 03:18-5 | 00:29-4 | 02:30-21 | 03:13-13 | 01:29-16 | 03:18-13 | 01:23-5 | 02:31-18 | 01:10-5 | 03:10-14 | 06:08-15 | 02:57-9 | 01:27-26 | 02:20-8 | 01:03-31 |
| Time behind | +00:31& | +00:44& | +00:51& | +00:35# | +00:46# | +00:28& | +00:39# | -00:13 | +00:40& | +00:37# | +00:15# | +00:28# | +00:09# | +00:50& | +00:06 | +00:44& | +01:50& | +00:34# | +00:27& | +00:22# | +00:16& |
| 10 | Steven Horsler, WIM | 53:13 | +11:43 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:06-16 | 04:49-22 | 07:08-17 | 10:16-13 | 13:50-9 | 16:02-9 | 19:41-7 | 20:13-7 | 22:38-7 | 25:43-6 | 27:10-6 | 30:16-5 | 31:38-5 | 33:58-5 | 35:09-5 | 38:06-5 | 44:44-7 | 47:59-7 | 49:25-7 | 52:21-10 | 53:13-10 |
| Split time | 02:06 | 02:43-21 | 02:19-19 | 03:08-11 | 03:34-8 | 02:12-13 | 03:39-13 | 00:32-17 | 02:25-18 | 03:05-8 | 01:27-11 | 03:06-9 | 01:22-3 | 02:20-10 | 01:11-6 | 02:57-7 | 06:38-23 | 03:15-22 | 01:26-25 | 02:56-28 | 00:52-7 |
| Time behind | +00:21# | +00:43& | +00:47& | +00:20# | +00:27# | +00:36& | +01:00& | -00:10 | +00:35& | +00:29# | +00:13# | +00:16 | +00:08# | +00:39& | +00:07# | +00:31# | +02:20& | +00:52& | +00:26& | +00:58& | +00:05# |
| 11 | Oliver Tonge, BOK | 54:50 | +13:20 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:55-6 | 04:24-7 | 06:27-9 | 11:20-22 | 18:33-33 | 20:13-29 | 23:47-24 | 24:20-25 | 27:21-25 | 30:22-22 | 31:43-23 | 34:46-23 | 36:07-20 | 38:16-19 | 39:19-16 | 42:06-16 | 47:30-11 | 50:32-11 | 51:44-11 | 54:06-11 | 54:50-11 |
| Split time | 01:55 | 02:29-11 | 02:03-10 | 04:53-32 | 07:13-38 | 01:40-3 | 03:34-8 | 00:33-20 | 03:01-35 | 03:01-7 | 01:21-5 | 03:03-8 | 01:21-2 | 02:09-2 | 01:03-1 | 02:47-4 | 05:24-6 | 03:02-14 | 01:12-5 | 02:22-10 | 00:44-2 |
| Time behind | +00:10 | +00:29# | +00:31& | +02:05& | +04:06@ | +00:04 | +00:55& | -00:09 | +01:11& | +00:25# | +00:07 | +00:13 | +00:07 | +00:28& | -00:01 | +00:21# | +01:06& | +00:39& | +00:12# | +00:24# | -00:03 |
| 12 | Ian Ditchfield, MV | 55:46 | +14:16 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:19-29 | 04:56-23 | 07:07-16 | 10:23-14 | 14:55-20 | 16:56-15 | 21:11-16 | 21:43-15 | 24:01-14 | 27:21-15 | 28:53-14 | 32:22-14 | 33:55-12 | 36:17-13 | 37:37-12 | 40:45-12 | 47:47-13 | 50:48-12 | 52:08-12 | 54:49-12 | 55:46-12 |
| Split time | 02:19 | 02:37-18 | 02:11-12 | 03:16-15 | 04:32-30 | 02:01-7 | 04:15-27 | 00:32-17 | 02:18-11 | 03:20-17 | 01:32-18 | 03:29-19 | 01:33-11 | 02:22-11 | 01:20-19 | 03:08-13 | 07:02-30 | 03:01-13 | 01:20-14 | 02:41-21 | 00:57-18 |
| Time behind | +00:34& | +00:37& | +00:39& | +00:28# | +01:25& | +00:25& | +01:36& | -00:10 | +00:28& | +00:44& | +00:18# | +00:39# | +00:19& | +00:41& | +00:16# | +00:42& | +02:44& | +00:38& | +00:20& | +00:43& | +00:10# |
| 13 | Simon Errington, HH | 56:08 | +14:38 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:14-21 | 04:45-18 | 07:14-19 | 10:27-16 | 14:35-16 | 16:44-13 | 20:49-13 | 21:20-12 | 23:42-11 | 27:03-11 | 28:43-13 | 32:18-13 | 33:59-14 | 36:46-14 | 38:07-14 | 41:28-13 | 47:46-12 | 50:55-13 | 52:14-13 | 55:06-13 | 56:08-13 |
| Split time | 02:14 | 02:31-13 | 02:29-26 | 03:13-12 | 04:08-21 | 02:09-12 | 04:05-24 | 00:31-12 | 02:22-12 | 03:21-19 | 01:40-25 | 03:35-25 | 01:41-21 | 02:47-31 | 01:21-21 | 03:21-21 | 06:18-16 | 03:09-19 | 01:19-13 | 02:52-26 | 01:02-29 |
| Time behind | +00:29& | +00:31& | +00:57& | +00:25# | +01:01& | +00:33& | +01:26& | -00:11 | +00:32& | +00:45& | +00:26& | +00:45& | +00:27& | +01:06& | +00:17& | +00:55& | +02:00& | +00:46& | +00:19& | +00:54& | +00:15& |
| 14 | Stuart Ebbrell, BAOC | 56:14 | +14:44 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:17-28 | 05:00-25 | 07:23-23 | 10:24-15 | 14:33-15 | 16:59-16 | 20:52-14 | 21:22-13 | 23:44-12 | 27:04-12 | 28:41-12 | 32:15-12 | 33:56-13 | 36:15-11 | 37:43-13 | 41:31-14 | 48:10-14 | 51:27-16 | 52:43-15 | 55:15-14 | 56:14-14 |
| Split time | 02:17 | 02:43-21 | 02:23-23 | 03:01-9 | 04:09-22 | 02:26-20 | 03:53-20 | 00:30-7 | 02:22-12 | 03:20-17 | 01:37-23 | 03:34-24 | 01:41-21 | 02:19-8 | 01:28-30 | 03:48-32 | 06:39-24 | 03:17-24 | 01:16-9 | 02:32-14 | 00:59-24 |
| Time behind | +00:32& | +00:43& | +00:51& | +00:13 | +01:02& | +00:50& | +01:14& | -00:12 | +00:32& | +00:44& | +00:23& | +00:44& | +00:27& | +00:38& | +00:24& | +01:22& | +02:21& | +00:54& | +00:16& | +00:34& | +00:12& |
| 15 | Richard Cottle, BOK | 56:25 | +14:55 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:01-10 | 04:34-14 | 06:19-6 | 09:09-5 | 14:13-12 | 16:43-11 | 19:59-9 | 22:09-17 | 24:32-17 | 00:00-0 | 28:54-15 | 33:41-18 | 35:10-15 | 37:55-17 | 39:49-20 | 42:48-17 | 48:23-16 | 51:01-14 | 53:02-16 | 55:25-15 | 56:25-15 |
| Split time | 02:01 | 02:33-14 | 01:45-2 | 02:50-8 | 05:04-32 | 02:30-22 | 03:16-4 | 02:10-40 | 02:23-15 | - | - | 04:47-36 | 01:29-7 | 02:45-30 | 01:54-37 | 02:59-8 | 05:35-8 | 02:38-2 | 02:01-34 | 02:23-11 | 01:00-26 |
| Time behind | +00:16# | +00:33& | +00:13# | +00:02 | +01:57& | +00:54& | +00:37# | +01:28@ | +00:33& | - | - | +01:57& | +00:15# | +01:04& | +00:50& | +00:33# | +01:17& | +00:15# | +01:01@ | +00:25# | +00:13& |
| 16 | Tom McComiskie, BAOC | 56:32 | +15:02 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:01-10 | 04:45-18 | 06:59-14 | 10:14-12 | 14:24-13 | 17:33-19 | 21:55-20 | 22:26-19 | 24:59-19 | 28:18-17 | 30:02-18 | 33:38-17 | 35:12-16 | 37:31-15 | 38:43-15 | 42:00-15 | 48:22-15 | 51:22-15 | 52:38-14 | 55:38-16 | 56:32-16 |
| Split time | 02:01 | 02:44-24 | 02:14-14 | 03:15-14 | 04:10-23 | 03:09-32 | 04:22-28 | 00:31-12 | 02:33-25 | 03:19-16 | 01:44-30 | 03:36-26 | 01:34-13 | 02:19-8 | 01:12-9 | 03:17-17 | 06:22-18 | 03:00-11 | 01:16-9 | 03:00-31 | 00:54-12 |
| Time behind | +00:16# | +00:44& | +00:42& | +00:27# | +01:03& | +01:33& | +01:43& | -00:11 | +00:43& | +00:43& | +00:30& | +00:46& | +00:20& | +00:38& | +00:08# | +00:51& | +02:04& | +00:37& | +00:16& | +01:02& | +00:07# |
| 17 | Simon Kippin, TVOC | 56:52 | +15:22 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:11-19 | 04:44-17 | 06:44-12 | 10:07-11 | 14:02-10 | 16:46-14 | 20:28-11 | 21:10-10 | 23:49-13 | 27:11-13 | 29:02-16 | 32:31-15 | 35:52-19 | 38:23-20 | 39:44-19 | 43:09-19 | 49:13-17 | 52:08-17 | 53:21-17 | 55:57-17 | 56:52-17 |
| Split time | 02:11 | 02:33-14 | 02:00-9 | 03:23-18 | 03:55-13 | 02:44-29 | 03:42-14 | 00:42-30 | 02:39-26 | 03:22-20 | 01:51-32 | 03:29-19 | 03:21-40 | 02:31-18 | 01:21-21 | 03:25-25 | 06:04-13 | 02:55-8 | 01:13-7 | 02:36-17 | 00:55-14 |
| Time behind | +00:26# | +00:33& | +00:28& | +00:35# | +00:48& | +01:08& | +01:03& | +00:00 | +00:49& | +00:46& | +00:37& | +00:39# | +02:07@ | +00:50& | +00:17& | +00:59& | +01:46& | +00:32# | +00:13# | +00:38& | +00:08# |
| 18 | Jeremy Tonge, BOK | 58:10 | +16:40 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:14-21 | 04:39-15 | 07:11-18 | 10:29-17 | 14:26-14 | 17:09-18 | 20:58-15 | 21:28-14 | 24:15-15 | 28:13-16 | 29:49-17 | 33:35-16 | 35:13-17 | 37:49-16 | 39:22-17 | 43:01-18 | 49:45-18 | 53:02-18 | 54:20-18 | 57:12-18 | 58:10-18 |
| Split time | 02:14 | 02:25-10 | 02:32-28 | 03:18-17 | 03:57-14 | 02:43-28 | 03:49-17 | 00:30-7 | 02:47-31 | 03:58-29 | 01:36-22 | 03:46-30 | 01:38-18 | 02:36-23 | 01:33-33 | 03:39-29 | 06:44-26 | 03:17-24 | 01:18-11 | 02:52-26 | 00:58-21 |
| Time behind | +00:29& | +00:25# | +01:00& | +00:30# | +00:50& | +01:07& | +01:10& | -00:12 | +00:57& | +01:22& | +00:22& | +00:56& | +00:24& | +00:55& | +00:29& | +01:13& | +02:26& | +00:54& | +00:18& | +00:54& | +00:11# |
| 19 | Jan Travnicek, TVOC | 58:25 | +16:55 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:50-5 | 04:13-4 | 06:06-3 | 08:51-4 | 12:20-4 | 15:50-8 | 23:50-26 | 24:16-24 | 29:05-33 | 31:54-28 | 33:28-27 | 36:40-26 | 38:13-25 | 40:29-24 | 41:47-24 | 44:51-23 | 50:35-21 | 53:38-20 | 55:00-20 | 57:21-19 | 58:25-19 |
| Split time | 01:50 | 02:23-8 | 01:53-4 | 02:45-4 | 03:29-7 | 03:30-36 | 08:00-39 | 00:26-2 | 04:49-41 | 02:49-4 | 01:34-20 | 03:12-12 | 01:33-11 | 02:16-6 | 01:18-16 | 03:04-11 | 05:44-10 | 03:03-15 | 01:22-17 | 02:21-9 | 01:04-34 |
| Time behind | +00:05 | +00:23# | +00:21# | -00:03 | +00:22# | +01:54@ | +05:21@ | -00:16 | +02:59@ | +00:13 | +00:20& | +00:22# | +00:19& | +00:35& | +00:14# | +00:38& | +01:26& | +00:40& | +00:22& | +00:23# | +00:17& |
| = | John Oakes, WIM | 58:25 | +16:55 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:19-29 | 05:04-28 | 07:19-22 | 10:59-20 | 16:46-26 | 18:52-24 | 22:34-21 | 23:44-23 | 26:25-22 | 29:35-21 | 31:03-22 | 34:44-22 | 36:19-22 | 38:54-21 | 40:05-21 | 43:22-20 | 50:10-19 | 53:24-19 | 54:46-19 | 57:30-20 | 58:25-19 |
| Split time | 02:19 | 02:45-26 | 02:15-17 | 03:40-26 | 05:47-35 | 02:06-10 | 03:42-14 | 01:10-38 | 02:41-28 | 03:10-11 | 01:28-14 | 03:41-28 | 01:35-15 | 02:35-22 | 01:11-6 | 03:17-17 | 06:48-28 | 03:14-20 | 01:22-17 | 02:44-22 | 00:55-14 |
| Time behind | +00:34& | +00:45& | +00:43& | +00:52& | +02:40& | +00:30& | +01:03& | +00:28& | +00:51& | +00:34# | +00:14# | +00:51& | +00:21& | +00:54& | +00:07# | +00:51& | +02:30& | +00:51& | +00:22& | +00:46& | +00:08# |
| 21 | Mark Adams, HH | 59:32 | +18:02 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:14-21 | 06:31-37 | 09:02-32 | 12:19-28 | 16:21-24 | 18:46-23 | 22:42-22 | 23:18-21 | 25:48-21 | 29:10-20 | 31:02-21 | 34:43-21 | 36:21-23 | 39:10-23 | 40:34-22 | 43:57-21 | 50:24-20 | 54:04-21 | 55:35-21 | 58:25-21 | 59:32-21 |
| Split time | 02:14 | 04:17-39 | 02:31-27 | 03:17-16 | 04:02-19 | 02:25-19 | 03:56-21 | 00:36-23 | 02:30-21 | 03:22-20 | 01:52-34 | 03:41-28 | 01:38-18 | 02:49-32 | 01:24-25 | 03:23-22 | 06:27-21 | 03:40-34 | 01:31-28 | 02:50-24 | 01:07-36 |
| Time behind | +00:29& | +02:17@ | +00:59& | +00:29# | +00:55& | +00:49& | +01:17& | -00:06 | +00:40& | +00:46& | +00:38& | +00:51& | +00:24& | +01:08& | +00:20& | +00:57& | +02:09& | +01:17& | +00:31& | +00:52& | +00:20& |
| 22 | Chloe Potter, BOK | 59:37 | +18:07 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 01:45-2 | 04:28-9 | 06:24-7 | 09:12-6 | 13:00-5 | 14:58-3 | 20:43-12 | 21:10-10 | 23:20-10 | 26:53-10 | 28:20-10 | 31:22-10 | 33:27-10 | 35:56-10 | 37:08-10 | 40:14-10 | 52:01-25 | 55:01-24 | 56:16-22 | 58:42-22 | 59:37-22 |
| Split time | 01:45 | 02:43-21 | 01:56-7 | 02:48-6 | 03:48-10 | 01:58-6 | 05:45-35 | 00:27-3 | 02:10-7 | 03:33-23 | 01:27-11 | 03:02-6 | 02:05-31 | 02:29-16 | 01:12-9 | 03:06-12 | 11:47-41 | 03:00-11 | 01:15-8 | 02:26-12 | 00:55-14 |
| Time behind | +00:00 | +00:43& | +00:24& | +00:00 | +00:41# | +00:22# | +03:06@ | -00:15 | +00:20# | +00:57& | +00:13# | +00:12 | +00:51& | +00:48& | +00:08# | +00:40& | +07:29@ | +00:37& | +00:15# | +00:28# | +00:08# |
| 23 | Chris Turner, WIM | 59:52 | +18:22 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:32-34 | 05:22-29 | 07:34-25 | 11:42-25 | 15:40-23 | 17:48-20 | 21:37-18 | 22:53-20 | 25:44-20 | 28:57-19 | 30:26-20 | 33:53-19 | 35:32-18 | 38:11-18 | 39:31-18 | 45:19-25 | 51:24-22 | 54:56-23 | 56:19-24 | 58:50-23 | 59:52-23 |
