1 | Thomas Rollins, SN | 49:36 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:17-2 | 04:31-2 | 07:47-2 | 08:53-2 | 11:07-2 | 12:07-2 | 17:13-1 | 21:06-1 | 22:58-2 | 25:45-1 | 28:15-1 | 30:07-1 | 33:34-1 | 38:46-2 | 39:52-1 | 44:05-1 | 45:09-1 | 46:17-1 | 48:12-2 | 49:36-1 |
Split time | 02:17 | 02:14-4 | 03:16-2 | 01:06-1 | 02:14-1 | 01:00-3 | 05:06-2 | 03:53-4 | 01:52-11 | 02:47-2 | 02:30-3 | 01:52-2 | 03:27-1 | 05:12-16 | 01:06-1 | 04:13-3 | 01:04-5 | 01:08-4 | 01:55-23 | 01:24-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Clive Hallett, BOK | 50:28 | +00:52 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:19-3 | 04:31-2 | 08:11-3 | 09:33-3 | 12:27-3 | 13:36-3 | 18:17-3 | 24:37-3 | 25:52-3 | 28:32-3 | 30:50-3 | 32:43-3 | 36:14-3 | 38:29-1 | 40:28-2 | 44:48-2 | 45:58-2 | 47:00-2 | 48:04-1 | 50:28-2 |
Split time | 02:19 | 02:12-2 | 03:40-3 | 01:22-2 | 02:54-4 | 01:09-8 | 04:41-1 | 06:20-20 | 01:15-1 | 02:40-1 | 02:18-1 | 01:53-3 | 03:31-2 | 02:15-1 | 01:59-15 | 04:20-5 | 01:10-8 | 01:02-2 | 01:04-3 | 02:24-18 |
Time behind | +00:02 | -00:02 | +00:24# | +00:16# | +00:40& | +00:09# | -00:25 | +02:27& | -00:37 | -00:07 | -00:12 | +00:01 | +00:04 | -02:57 | +00:53& | +00:07 | +00:06 | -00:06 | -00:51 | +01:00& |
3 | Adam Conway, SHUOC | 50:45 | +01:09 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:01-1 | 04:00-1 | 07:00-1 | 08:38-1 | 10:53-1 | 11:59-1 | 17:34-2 | 21:10-2 | 22:25-1 | 26:59-2 | 29:25-2 | 30:41-2 | 34:21-2 | 40:16-3 | 41:38-3 | 46:34-3 | 47:23-3 | 48:17-3 | 49:19-3 | 50:45-3 |
Split time | 02:01 | 01:59-1 | 03:00-1 | 01:38-5 | 02:15-2 | 01:06-6 | 05:35-3 | 03:36-2 | 01:15-1 | 04:34-12 | 02:26-2 | 01:16-1 | 03:40-3 | 05:55-20 | 01:22-5 | 04:56-7 | 00:49-1 | 00:54-1 | 01:02-2 | 01:26-3 |
Time behind | -00:16 | -00:15 | -00:16 | +00:32& | +00:01 | +00:06# | +00:29 | -00:17 | -00:37 | +01:47& | -00:04 | -00:36 | +00:13 | +00:43# | +00:16# | +00:43# | -00:15 | -00:14 | -00:53 | +00:02 |
4 | Sarah Rollins, SN | 54:05 | +04:29 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:49-6 | 05:02-5 | 08:58-5 | 10:20-4 | 13:53-4 | 15:02-4 | 22:58-5 | 26:32-5 | 28:33-5 | 32:23-5 | 35:19-5 | 37:14-5 | 41:16-5 | 43:33-5 | 44:47-5 | 48:57-4 | 49:53-4 | 51:02-4 | 52:10-4 | 54:05-4 |
Split time | 02:49 | 02:13-3 | 03:56-4 | 01:22-2 | 03:33-11 | 01:09-8 | 07:56-6 | 03:34-1 | 02:01-14 | 03:50-8 | 02:56-5 | 01:55-4 | 04:02-5 | 02:17-2 | 01:14-3 | 04:10-2 | 00:56-3 | 01:09-6 | 01:08-4 | 01:55-10 |
Time behind | +00:32# | -00:01 | +00:40# | +00:16# | +01:19& | +00:09# | +02:50& | -00:19 | +00:09 | +01:03& | +00:26# | +00:03 | +00:35# | -02:55 | +00:08# | -00:03 | -00:08 | +00:01 | -00:47 | +00:31& |
5 | David Currie, SOC | 54:53 | +05:17 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:07-8 | 05:32-7 | 09:49-6 | 11:23-5 | 14:31-5 | 15:40-5 | 21:26-4 | 25:10-4 | 26:33-4 | 31:23-4 | 34:23-4 | 36:25-4 | 40:15-4 | 43:17-4 | 44:29-4 | 50:26-5 | 51:25-5 | 52:28-5 | 53:29-5 | 54:53-5 |
Split time | 03:07 | 02:25-6 | 04:17-7 | 01:34-4 | 03:08-7 | 01:09-8 | 05:46-4 | 03:44-3 | 01:23-3 | 04:50-15 | 03:00-7 | 02:02-5 | 03:50-4 | 03:02-7 | 01:12-2 | 05:57-15 | 00:59-4 | 01:03-3 | 01:01-1 | 01:24-1 |
Time behind | +00:50& | +00:11 | +01:01& | +00:28& | +00:54& | +00:09# | +00:40# | -00:09 | -00:29 | +02:03& | +00:30# | +00:10 | +00:23# | -02:10 | +00:06 | +01:44& | -00:05 | -00:05 | -00:54 | +00:00 |
6 | Paul Fox, SN | 1:04:14 | +14:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:13-9 | 06:23-10 | 11:33-10 | 13:24-8 | 16:40-7 | 18:36-6 | 25:05-6 | 29:20-6 | 32:35-6 | 36:07-6 | 39:19-6 | 42:12-6 | 47:39-6 | 50:45-6 | 52:16-6 | 57:39-6 | 58:49-6 | 60:58-6 | 62:14-6 | 64:14-6 |
Split time | 03:13 | 03:10-14 | 05:10-13 | 01:51-9 | 03:16-9 | 01:56-21 | 06:29-5 | 04:15-5 | 03:15-24 | 03:32-6 | 03:12-9 | 02:53-17 | 05:27-10 | 03:06-8 | 01:31-6 | 05:23-9 | 01:10-8 | 02:09-23 | 01:16-7 | 02:00-12 |
Time behind | +00:56& | +00:56& | +01:54& | +00:45& | +01:02& | +00:56& | +01:23& | +00:22 | +01:23& | +00:45& | +00:42& | +01:01& | +02:00& | -02:06 | +00:25& | +01:10& | +00:06 | +01:01& | -00:39 | +00:36& |
7 | Jon Forster, OD | 1:07:49 | +18:13 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:46-12 | 06:30-11 | 11:31-9 | 13:49-9 | 18:45-10 | 19:47-10 | 28:48-8 | 36:38-11 | 38:10-11 | 41:29-8 | 44:59-10 | 47:05-9 | 52:49-9 | 55:46-8 | 57:31-7 | 61:40-7 | 62:54-7 | 64:13-7 | 65:55-7 | 67:49-7 |
Split time | 03:46 | 02:44-8 | 05:01-12 | 02:18-15 | 04:56-19 | 01:02-4 | 09:01-14 | 07:50-22 | 01:32-5 | 03:19-3 | 03:30-10 | 02:06-7 | 05:44-12 | 02:57-6 | 01:45-13 | 04:09-1 | 01:14-11 | 01:19-10 | 01:42-21 | 01:54-8 |
Time behind | +01:29& | +00:30# | +01:45& | +01:12@ | +02:42@ | +00:02 | +03:55& | +03:57@ | -00:20 | +00:32# | +01:00& | +00:14# | +02:17& | -02:15 | +00:39& | -00:04 | +00:10# | +00:11# | -00:13 | +00:30& |
8 | Paul Thwaites, SOC | 1:08:48 | +19:12 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:43-5 | 05:31-6 | 12:46-13 | 14:34-11 | 17:06-8 | 18:50-7 | 29:58-10 | 35:31-9 | 37:55-10 | 42:03-11 | 44:38-8 | 46:43-8 | 52:43-8 | 55:37-7 | 58:07-8 | 63:05-8 | 64:25-8 | 65:33-8 | 66:42-8 | 68:48-8 |
Split time | 02:43 | 02:48-10 | 07:15-15 | 01:48-8 | 02:32-3 | 01:44-19 | 11:08-19 | 05:33-15 | 02:24-20 | 04:08-10 | 02:35-4 | 02:05-6 | 06:00-14 | 02:54-4 | 02:30-19 | 04:58-8 | 01:20-14 | 01:08-4 | 01:09-5 | 02:06-13 |
Time behind | +00:26# | +00:34& | +03:59@ | +00:42& | +00:18# | +00:44& | +06:02@ | +01:40& | +00:32& | +01:21& | +00:05 | +00:13# | +02:33& | -02:18 | +01:24@ | +00:45# | +00:16# | +00:00 | -00:46 | +00:42& |
9 | Julian Hartwell, SOC | 1:09:02 | +19:26 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:51-7 | 05:46-8 | 10:10-7 | 12:22-6 | 21:54-12 | 22:46-12 | 31:24-11 | 35:57-10 | 37:48-9 | 41:49-10 | 44:58-9 | 48:39-11 | 54:20-12 | 57:16-9 | 58:49-10 | 63:35-9 | 64:42-9 | 66:00-9 | 67:17-9 | 69:02-9 |
Split time | 02:51 | 02:55-11 | 04:24-8 | 02:12-13 | 09:32-23 | 00:52-1 | 08:38-11 | 04:33-8 | 01:51-10 | 04:01-9 | 03:09-8 | 03:41-24 | 05:41-11 | 02:56-5 | 01:33-9 | 04:46-6 | 01:07-7 | 01:18-9 | 01:17-8 | 01:45-5 |
Time behind | +00:34# | +00:41& | +01:08& | +01:06& | +07:18@ | -00:08 | +03:32& | +00:40# | -00:01 | +01:14& | +00:39& | +01:49& | +02:14& | -02:16 | +00:27& | +00:33# | +00:03 | +00:10# | -00:38 | +00:21# |
10 | Duncan Currie, SOC | 1:11:22 | +21:46 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:36-4 | 05:00-4 | 08:57-4 | 18:52-14 | 23:11-16 | 24:14-16 | 32:56-13 | 37:47-13 | 39:26-13 | 42:53-12 | 45:49-12 | 48:55-12 | 53:27-11 | 57:18-10 | 58:37-9 | 65:44-10 | 66:48-10 | 68:08-10 | 69:27-10 | 71:22-10 |
Split time | 02:36 | 02:24-5 | 03:57-6 | 09:55-25 | 04:19-13 | 01:03-5 | 08:42-13 | 04:51-12 | 01:39-7 | 03:27-4 | 02:56-5 | 03:06-20 | 04:32-6 | 03:51-11 | 01:19-4 | 07:07-18 | 01:04-5 | 01:20-12 | 01:19-10 | 01:55-10 |
Time behind | +00:19# | +00:10 | +00:41# | +08:49@ | +02:05& | +00:03 | +03:36& | +00:58# | -00:13 | +00:40# | +00:26# | +01:14& | +01:05& | -01:21 | +00:13# | +02:54& | +00:00 | +00:12# | -00:36 | +00:31& |
11 | Jon Brooke, WSX | 1:11:53 | +22:17 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 06:00-23 | 08:38-18 | 12:34-12 | 14:13-10 | 18:52-11 | 20:26-11 | 29:02-9 | 33:43-7 | 35:16-7 | 38:43-7 | 42:27-7 | 44:41-7 | 49:20-7 | 58:01-11 | 60:19-11 | 66:10-11 | 67:22-11 | 68:41-11 | 70:01-11 | 71:53-11 |
Split time | 06:00 | 02:38-7 | 03:56-4 | 01:39-6 | 04:39-17 | 01:34-17 | 08:36-9 | 04:41-9 | 01:33-6 | 03:27-4 | 03:44-13 | 02:14-9 | 04:39-7 | 08:41-22 | 02:18-18 | 05:51-14 | 01:12-10 | 01:19-10 | 01:20-11 | 01:52-7 |
Time behind | +03:43@ | +00:24# | +00:40# | +00:33& | +02:25@ | +00:34& | +03:30& | +00:48# | -00:19 | +00:40# | +01:14& | +00:22# | +01:12& | +03:29& | +01:12@ | +01:38& | +00:08# | +00:11# | -00:35 | +00:28& |
12 | Steve Bailey, SN | 1:21:04 | +31:28 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:48-13 | 07:24-13 | 16:56-19 | 19:06-16 | 23:27-17 | 25:19-17 | 33:43-14 | 38:32-14 | 41:34-14 | 47:33-14 | 51:34-14 | 57:04-15 | 62:00-14 | 67:33-13 | 69:05-12 | 74:55-12 | 76:33-12 | 78:08-13 | 79:22-12 | 81:04-12 |
Split time | 03:48 | 03:36-18 | 09:32-21 | 02:10-12 | 04:21-14 | 01:52-20 | 08:24-7 | 04:49-10 | 03:02-23 | 05:59-21 | 04:01-15 | 05:30-25 | 04:56-8 | 05:33-18 | 01:32-7 | 05:50-13 | 01:38-19 | 01:35-15 | 01:14-6 | 01:42-4 |
Time behind | +01:31& | +01:22& | +06:16@ | +01:04& | +02:07& | +00:52& | +03:18& | +00:56# | +01:10& | +03:12@ | +01:31& | +03:38@ | +01:29& | +00:21 | +00:26& | +01:37& | +00:34& | +00:27& | -00:41 | +00:18# |
13 | Mike Frizzell, BADO | 1:21:17 | +31:41 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:31-10 | 06:18-9 | 11:18-8 | 13:04-7 | 16:22-6 | 19:14-8 | 27:55-7 | 35:09-8 | 36:57-8 | 41:32-9 | 45:18-11 | 48:08-10 | 53:17-10 | 68:06-14 | 69:49-13 | 75:34-13 | 76:48-13 | 78:03-12 | 79:23-13 | 81:17-13 |
Split time | 03:31 | 02:47-9 | 05:00-11 | 01:46-7 | 03:18-10 | 02:52-25 | 08:41-12 | 07:14-21 | 01:48-8 | 04:35-13 | 03:46-14 | 02:50-15 | 05:09-9 | 14:49-24 | 01:43-12 | 05:45-11 | 01:14-11 | 01:15-8 | 01:20-11 | 01:54-8 |
Time behind | +01:14& | +00:33# | +01:44& | +00:40& | +01:04& | +01:52@ | +03:35& | +03:21& | -00:04 | +01:48& | +01:16& | +00:58& | +01:42& | +09:37@ | +00:37& | +01:32& | +00:10# | +00:07# | -00:35 | +00:30& |
14 | Mark Light, SOC | 1:24:33 | +34:57 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:30-20 | 08:36-17 | 14:17-14 | 23:29-20 | 30:53-21 | 32:10-21 | 40:38-19 | 46:02-18 | 47:50-17 | 52:59-17 | 56:35-17 | 58:57-17 | 65:07-16 | 68:46-15 | 70:28-14 | 77:00-14 | 78:45-14 | 80:10-14 | 81:47-14 | 84:33-14 |
Split time | 05:30 | 03:06-13 | 05:41-14 | 09:12-24 | 07:24-22 | 01:17-12 | 08:28-8 | 05:24-13 | 01:48-8 | 05:09-18 | 03:36-12 | 02:22-10 | 06:10-15 | 03:39-10 | 01:42-11 | 06:32-16 | 01:45-21 | 01:25-13 | 01:37-18 | 02:46-24 |
Time behind | +03:13@ | +00:52& | +02:25& | +08:06@ | +05:10@ | +00:17& | +03:22& | +01:31& | -00:04 | +02:22& | +01:06& | +00:30& | +02:43& | -01:33 | +00:36& | +02:19& | +00:41& | +00:17# | -00:18 | +01:22& |
15 | Cat Edwardes, DEVON | 1:26:51 | +37:15 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:25-14 | 08:32-16 | 16:00-15 | 18:09-13 | 22:43-15 | 24:03-15 | 39:22-16 | 44:46-16 | 46:46-16 | 51:09-16 | 55:38-16 | 58:33-16 | 65:13-17 | 69:32-17 | 73:14-15 | 79:55-15 | 81:23-15 | 83:14-15 | 84:41-15 | 86:51-15 |
Split time | 04:25 | 04:07-20 | 07:28-18 | 02:09-11 | 04:34-16 | 01:20-13 | 15:19-23 | 05:24-13 | 02:00-13 | 04:23-11 | 04:29-20 | 02:55-18 | 06:40-19 | 04:19-14 | 03:42-23 | 06:41-17 | 01:28-17 | 01:51-20 | 01:27-13 | 02:10-14 |
Time behind | +02:08& | +01:53& | +04:12@ | +01:03& | +02:20@ | +00:20& | +10:13@ | +01:31& | +00:08 | +01:36& | +01:59& | +01:03& | +03:13& | -00:53 | +02:36@ | +02:28& | +00:24& | +00:43& | -00:28 | +00:46& |
16 | Sam White, SOC | 1:27:55 | +38:19 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:42-17 | 07:58-15 | 20:56-22 | 25:36-23 | 29:43-20 | 30:42-20 | 40:59-20 | 45:15-17 | 54:41-21 | 58:15-20 | 63:57-21 | 67:24-21 | 73:17-20 | 76:10-19 | 77:42-17 | 81:55-17 | 82:49-16 | 83:59-16 | 85:17-16 | 87:55-16 |
Split time | 04:42 | 03:16-16 | 12:58-23 | 04:40-22 | 04:07-12 | 00:59-2 | 10:17-17 | 04:16-6 | 09:26-25 | 03:34-7 | 05:42-24 | 03:27-22 | 05:53-13 | 02:53-3 | 01:32-7 | 04:13-3 | 00:54-2 | 01:10-7 | 01:18-9 | 02:38-22 |
Time behind | +02:25@ | +01:02& | +09:42@ | +03:34@ | +01:53& | -00:01 | +05:11@ | +00:23 | +07:34@ | +00:47& | +03:12@ | +01:35& | +02:26& | -02:19 | +00:26& | +00:00 | -00:10 | +00:02 | -00:37 | +01:14& |
17 | David Harper, DEVON | 1:28:47 | +39:11 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:37-11 | 06:33-12 | 17:30-20 | 19:37-18 | 22:35-14 | 23:43-13 | 32:19-12 | 36:46-12 | 38:55-12 | 44:34-13 | 48:43-13 | 51:25-13 | 57:42-13 | 68:46-15 | 73:37-16 | 81:26-16 | 83:10-17 | 85:00-17 | 86:31-17 | 88:47-17 |
Split time | 03:37 | 02:56-12 | 10:57-22 | 02:07-10 | 02:58-5 | 01:08-7 | 08:36-9 | 04:27-7 | 02:09-19 | 05:39-20 | 04:09-16 | 02:42-14 | 06:17-17 | 11:04-23 | 04:51-24 | 07:49-19 | 01:44-20 | 01:50-19 | 01:31-15 | 02:16-16 |
Time behind | +01:20& | +00:42& | +07:41@ | +01:01& | +00:44& | +00:08# | +03:30& | +00:34# | +00:17# | +02:52@ | +01:39& | +00:50& | +02:50& | +05:52@ | +03:45@ | +03:36& | +00:40& | +00:42& | -00:24 | +00:52& |
18 | Ian Moran, SOC | 1:34:46 | +45:10 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 07:41-25 | 11:16-23 | 16:14-16 | 19:24-17 | 22:22-13 | 23:51-14 | 42:00-21 | 51:44-21 | 53:49-20 | 58:28-21 | 62:41-19 | 65:18-20 | 71:30-18 | 75:27-18 | 78:05-18 | 86:29-18 | 87:55-18 | 90:45-18 | 92:55-18 | 94:46-18 |
Split time | 07:41 | 03:35-17 | 04:58-10 | 03:10-21 | 02:58-5 | 01:29-15 | 18:09-25 | 09:44-24 | 02:05-17 | 04:39-14 | 04:13-17 | 02:37-13 | 06:12-16 | 03:57-12 | 02:38-20 | 08:24-20 | 01:26-16 | 02:50-25 | 02:10-24 | 01:51-6 |
Time behind | +05:24@ | +01:21& | +01:42& | +02:04@ | +00:44& | +00:29& | +13:03@ | +05:51@ | +00:13# | +01:52& | +01:43& | +00:45& | +02:45& | -01:15 | +01:32@ | +04:11& | +00:22& | +01:42@ | +00:15# | +00:27& |
19 | Vicky McCreadie, WIM | 1:41:40 | +52:04 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:34-16 | 08:53-19 | 16:17-17 | 19:04-15 | 23:58-18 | 25:27-18 | 40:34-18 | 49:30-20 | 52:01-19 | 57:08-19 | 61:35-18 | 65:03-18 | 72:31-19 | 76:48-20 | 78:50-19 | 94:21-20 | 95:55-20 | 97:35-20 | 99:15-19 | 101:40-19 |
Split time | 04:34 | 04:19-21 | 07:24-17 | 02:47-19 | 04:54-18 | 01:29-15 | 15:07-22 | 08:56-23 | 02:31-22 | 05:07-17 | 04:27-19 | 03:28-23 | 07:28-21 | 04:17-13 | 02:02-17 | 15:31-25 | 01:34-18 | 01:40-17 | 01:40-20 | 02:25-20 |
Time behind | +02:17& | +02:05& | +04:08@ | +01:41@ | +02:40@ | +00:29& | +10:01@ | +05:03@ | +00:39& | +02:20& | +01:57& | +01:36& | +04:01@ | -00:55 | +00:56& | +11:18@ | +00:30& | +00:32& | -00:15 | +01:01& |
20 | Robin Smith, SO | 1:43:54 | +54:18 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:27-15 | 07:38-14 | 12:24-11 | 14:41-12 | 17:55-9 | 19:38-9 | 36:37-15 | 42:35-15 | 44:42-15 | 50:42-15 | 54:12-15 | 56:40-14 | 63:31-15 | 66:55-12 | 87:48-21 | 93:36-19 | 94:57-19 | 97:10-19 | 100:41-20 | 103:54-20 |
Split time | 04:27 | 03:11-15 | 04:46-9 | 02:17-14 | 03:14-8 | 01:43-18 | 16:59-24 | 05:58-17 | 02:07-18 | 06:00-22 | 03:30-10 | 02:28-11 | 06:51-20 | 03:24-9 | 20:53-25 | 05:48-12 | 01:21-15 | 02:13-24 | 03:31-25 | 03:13-25 |
Time behind | +02:10& | +00:57& | +01:30& | +01:11@ | +01:00& | +00:43& | +11:53@ | +02:05& | +00:15# | +03:13@ | +01:00& | +00:36& | +03:24& | -01:48 | +19:47@ | +01:35& | +00:17& | +01:05& | +01:36& | +01:49@ |
= | Hugh Risebrow, SOC | 1:43:54 | +54:18 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:55-18 | 10:45-21 | 29:38-24 | 31:57-24 | 39:18-23 | 41:32-23 | 52:04-22 | 58:23-22 | 60:17-22 | 65:15-22 | 69:31-22 | 72:26-22 | 78:52-22 | 83:23-21 | 86:17-20 | 95:51-21 | 98:08-21 | 100:04-21 | 101:39-21 | 103:54-20 |
Split time | 04:55 | 05:50-23 | 18:53-24 | 02:19-16 | 07:21-21 | 02:14-24 | 10:32-18 | 06:19-19 | 01:54-12 | 04:58-16 | 04:16-18 | 02:55-18 | 06:26-18 | 04:31-15 | 02:54-22 | 09:34-21 | 02:17-23 | 01:56-22 | 01:35-16 | 02:15-15 |
Time behind | +02:38@ | +03:36@ | +15:37@ | +01:13@ | +05:07@ | +01:14@ | +05:26@ | +02:26& | +00:02 | +02:11& | +01:46& | +01:03& | +02:59& | -00:41 | +01:48@ | +05:21@ | +01:13@ | +00:48& | -00:20 | +00:51& |
22 | Bernie Newitt, SOC | 1:50:18 | +1:00:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:02-19 | 09:08-20 | 16:37-18 | 24:37-22 | 38:14-22 | 40:13-22 | 54:32-23 | 60:24-23 | 62:25-23 | 67:59-23 | 73:27-23 | 76:41-23 | 84:29-23 | 90:00-22 | 91:58-22 | 101:54-22 | 104:25-22 | 106:17-22 | 107:54-22 | 110:18-22 |
Split time | 05:02 | 04:06-19 | 07:29-19 | 08:00-23 | 13:37-24 | 01:59-22 | 14:19-21 | 05:52-16 | 02:01-14 | 05:34-19 | 05:28-23 | 03:14-21 | 07:48-22 | 05:31-17 | 01:58-14 | 09:56-23 | 02:31-25 | 01:52-21 | 01:37-18 | 02:24-18 |
Time behind | +02:45@ | +01:52& | +04:13@ | +06:54@ | +11:23@ | +00:59& | +09:13@ | +01:59& | +00:09 | +02:47& | +02:58@ | +01:22& | +04:21@ | +00:19 | +00:52& | +05:43@ | +01:27@ | +00:44& | -00:18 | +01:00& |
23 | Rob Hick, WSX | 1:53:51 | +1:04:15 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:34-21 | 14:18-25 | 21:37-23 | 24:02-21 | 28:33-19 | 30:39-19 | 40:24-17 | 46:25-19 | 48:29-18 | 56:37-18 | 63:05-20 | 65:17-19 | 73:18-21 | 100:12-23 | 101:50-23 | 107:22-23 | 108:36-23 | 110:03-23 | 111:32-23 | 113:51-23 |
Split time | 05:34 | 08:44-25 | 07:19-16 | 02:25-17 | 04:31-15 | 02:06-23 | 09:45-16 | 06:01-18 | 02:04-16 | 08:08-25 | 06:28-25 | 02:12-8 | 08:01-23 | 26:54-25 | 01:38-10 | 05:32-10 | 01:14-11 | 01:27-14 | 01:29-14 | 02:19-17 |
Time behind | +03:17@ | +06:30@ | +04:03@ | +01:19@ | +02:17@ | +01:06@ | +04:39& | +02:08& | +00:12# | +05:21@ | +03:58@ | +00:20# | +04:34@ | +21:42@ | +00:32& | +01:19& | +00:10# | +00:19& | -00:26 | +00:55& |
24 | Tina Stratford, WSX | 2:01:14 | +1:11:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:44-22 | 10:52-22 | 19:14-21 | 21:46-19 | 41:23-24 | 42:37-24 | 55:48-24 | 69:50-25 | 71:21-24 | 78:03-25 | 83:16-25 | 85:45-25 | 95:00-25 | 101:18-25 | 103:19-25 | 113:00-24 | 115:22-24 | 116:57-24 | 118:33-24 | 121:14-24 |
