| 1 | Carys Sharp, TVOC | 28:00 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:10-4 | 03:39-1 | 06:09-1 | 07:51-1 | 10:49-1 | 12:55-1 | 18:12-1 | 21:38-1 | 24:25-1 | 26:55-1 | 28:00-1 |
| Split time | 01:10 | 02:29-1 | 02:30-1 | 01:42-2 | 02:58-1 | 02:06-1 | 05:17-3 | 03:26-2 | 02:47-2 | 02:30-3 | 01:05-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Adam Methven, BKO | 28:43 | +00:43 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:00-3 | 04:38-4 | 07:30-4 | 08:50-2 | 13:39-2 | 15:54-2 | 20:29-2 | 23:16-2 | 25:56-2 | 27:45-2 | 28:43-2 |
| Split time | 01:00 | 03:38-3 | 02:52-3 | 01:20-1 | 04:49-6 | 02:15-2 | 04:35-1 | 02:47-1 | 02:40-1 | 01:49-1 | 00:58-1 |
| Time behind | -00:10 | +01:09& | +00:22# | -00:22 | +01:51& | +00:09 | -00:42 | -00:39 | -00:07 | -00:41 | -00:07 |
| 3 | Richard Raynsford, BOK | 37:59 | +09:59 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:26-5 | 04:13-2 | 07:17-3 | 09:47-4 | 13:46-3 | 16:49-3 | 22:02-3 | 27:22-3 | 32:04-3 | 35:27-3 | 37:59-3 |
| Split time | 01:26 | 02:47-2 | 03:04-4 | 02:30-6 | 03:59-3 | 03:03-5 | 05:13-2 | 05:20-5 | 04:42-5 | 03:23-7 | 02:32-11 |
| Time behind | +00:16# | +00:18# | +00:34# | +00:48& | +01:01& | +00:57& | -00:04 | +01:54& | +01:55& | +00:53& | +01:27@ |
| 4 | Lyra Medlock, WSX | 38:14 | +10:14 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:49-2 | 04:47-5 | 08:08-5 | 10:04-5 | 15:05-4 | 17:53-4 | 24:58-4 | 29:07-4 | 34:10-4 | 36:32-4 | 38:14-4 |
| Split time | 00:49 | 03:58-5 | 03:21-5 | 01:56-4 | 05:01-7 | 02:48-4 | 07:05-5 | 04:09-3 | 05:03-7 | 02:22-2 | 01:42-4 |
| Time behind | -00:21 | +01:29& | +00:51& | +00:14# | +02:03& | +00:42& | +01:48& | +00:43# | +02:16& | -00:08 | +00:37& |
| 5 | Barbara Davidson, SOC | 44:38 | +16:38 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:51-9 | 07:40-9 | 11:19-8 | 13:49-7 | 18:33-8 | 22:25-7 | 29:30-6 | 35:00-6 | 39:30-6 | 42:41-5 | 44:38-5 |
| Split time | 02:51 | 04:49-7 | 03:39-6 | 02:30-6 | 04:44-5 | 03:52-7 | 07:05-5 | 05:30-7 | 04:30-4 | 03:11-6 | 01:57-7 |
| Time behind | +01:41@ | +02:20& | +01:09& | +00:48& | +01:46& | +01:46& | +01:48& | +02:04& | +01:43& | +00:41& | +00:52& |
| 6 | Ian Watson, SN | 46:19 | +18:19 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:05-8 | 07:10-8 | 11:23-9 | 14:06-8 | 18:29-7 | 20:57-6 | 28:38-5 | 34:34-5 | 39:16-5 | 44:03-6 | 46:19-6 |
| Split time | 02:05 | 05:05-9 | 04:13-7 | 02:43-8 | 04:23-4 | 02:28-3 | 07:41-7 | 05:56-8 | 04:42-5 | 04:47-10 | 02:16-10 |
| Time behind | +00:55& | +02:36@ | +01:43& | +01:01& | +01:25& | +00:22# | +02:24& | +02:30& | +01:55& | +02:17& | +01:11@ |
| 7 | Martin Lewis, QO | 48:07 | +20:07 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:52-7 | 06:04-6 | 10:46-6 | 12:32-6 | 16:07-5 | 26:58-9 | 33:41-8 | 38:43-7 | 43:05-7 | 46:37-7 | 48:07-7 |
| Split time | 01:52 | 04:12-6 | 04:42-10 | 01:46-3 | 03:35-2 | 10:51-11 | 06:43-4 | 05:02-4 | 04:22-3 | 03:32-8 | 01:30-3 |
| Time behind | +00:42& | +01:43& | +02:12& | +00:04 | +00:37# | +08:45@ | +01:26& | +01:36& | +01:35& | +01:02& | +00:25& |
| 8 | Charlotte Oakes, WIM | 52:50 | +24:50 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:47-6 | 06:46-7 | 11:17-7 | 15:15-9 | 22:38-9 | 26:45-8 | 37:17-9 | 42:39-9 | 48:11-9 | 50:55-9 | 52:50-9 |
| Split time | 01:47 | 04:59-8 | 04:31-9 | 03:58-10 | 07:23-8 | 04:07-8 | 10:32-10 | 05:22-6 | 05:32-8 | 02:44-4 | 01:55-6 |
| Time behind | +00:37& | +02:30@ | +02:01& | +02:16@ | +04:25@ | +02:01& | +05:15& | +01:56& | +02:45& | +00:14 | +00:50& |
| 9 | Rachel Evason, WIM | 1:07:53 | +39:53 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:24-11 | 12:39-10 | 17:04-10 | 20:13-10 | 30:11-10 | 40:36-10 | 49:36-10 | 55:43-10 | 61:29-10 | 65:48-10 | 67:53-10 |
| Split time | 03:24 | 09:15-10 | 04:25-8 | 03:09-9 | 09:58-10 | 10:25-10 | 09:00-8 | 06:07-9 | 05:46-9 | 04:19-9 | 02:05-8 |
| Time behind | +02:14@ | +06:46@ | +01:55& | +01:27& | +07:00@ | +08:19@ | +03:43& | +02:41& | +02:59@ | +01:49& | +01:00& |
| 10 | Kay Johnson, WIM | 1:33:02 | +1:05:02 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:57-10 | 18:19-11 | 25:48-11 | 33:01-11 | 45:36-11 | 52:20-11 | 61:42-11 | 71:04-11 | 82:44-11 | 90:55-11 | 93:02-11 |
| Split time | 02:57 | 15:22-11 | 07:29-11 | 07:13-11 | 12:35-11 | 06:44-9 | 09:22-9 | 09:22-11 | 11:40-11 | 08:11-11 | 02:07-9 |
| Time behind | +01:47@ | +12:53@ | +04:59@ | +05:31@ | +09:37@ | +04:38@ | +04:05& | +05:56@ | +08:53@ | +05:41@ | +01:02& |
| 11 | Frankie Tyrrell, IND | 2:44:03 | +2:16:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:41-1 | 04:19-3 | 07:10-2 | 09:20-3 | 16:47-6 | 20:27-5 | 31:24-7 | 39:20-8 | 46:20-8 | 49:29-8 | 51:17-8 |
| Split time | 00:41 | 03:38-3 | 02:51-2 | 02:10-5 | 07:27-9 | 03:40-6 | 10:57-11 | 07:56-10 | 07:00-10 | 03:09-5 | 01:48-5 |
| Time behind | -00:29 | +01:09& | +00:21# | +00:28& | +04:29@ | +01:34& | +05:40@ | +04:30@ | +04:13@ | +00:39& | +00:43& |
| DNF | Vicki Barkaway, SOC | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:41-0 | 31:53-0 | 38:07-0 | 41:58-0 | 48:24-0 | 53:42-0 | 00:00-0 | 74:05-0 | 80:46-0 | 00:00-0 | 101:11-0 |
| Split time | 02:41 | 29:12-0 | 06:14-0 | 03:51-0 | 06:26-0 | 05:18-0 | - | - | 06:41-0 | - | - |
| Time behind | +01:31@ | +26:43@ | +03:44@ | +02:09@ | +03:28@ | +03:12@ | - | - | +03:54@ | - | - |
| DNF | Alison Barry, TVOC | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - | - |
10/01/18 22:26:09 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC