Results 50th November Classic 05.11.2017

M10A

1 Ben Perry, DEVON 15:56 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:15-5 02:27-3 03:03-2 04:08-1 04:35-1 05:23-1 07:39-1 09:26-1 11:29-1 12:48-1 13:18-1 14:12-1 14:34-1 15:35-1 15:56-1
Split time 01:15 01:12-1 00:36-1 01:05-1 00:27-5 00:48-1 02:16-1 01:47-1 02:03-2 01:19-1 00:30-1 00:54-4 00:22-1 01:01-11 00:21-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Harry Bratcher-Howard, WIM 16:15 +00:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:50-1 02:11-1 02:55-1 04:13-2 04:35-1 05:31-2 07:47-2 09:35-2 11:33-2 13:06-2 13:49-2 14:44-2 15:09-2 15:53-2 16:15-2
Split time 00:50 01:21-2 00:44-5 01:18-4 00:22-1 00:56-4 02:16-1 01:48-2 01:58-1 01:33-3 00:43-10 00:55-5 00:25-3 00:44-3 00:22-5
Time behind -00:25 +00:09# +00:08# +00:13# -00:05 +00:08# +00:00 +00:01 -00:05 +00:14# +00:13& +00:01 +00:03# -00:17 +00:01
3 Vadim Pesenti, DFOK 17:20 +01:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:01-3 02:28-4 03:11-3 05:02-5 05:32-4 06:22-3 08:48-3 10:53-3 13:11-3 14:43-3 15:13-3 15:54-3 16:21-3 16:52-3 17:20-3
Split time 01:01 01:27-3 00:43-4 01:51-6 00:30-7 00:50-2 02:26-3 02:05-4 02:18-6 01:32-2 00:30-1 00:41-1 00:27-4 00:31-1 00:28-12
Time behind -00:14 +00:15# +00:07# +00:46& +00:03# +00:02 +00:10 +00:18# +00:15# +00:13# +00:00 -00:13 +00:05# -00:30 +00:07&
4 Jake Hilton, SN 21:33 +05:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:55-11 03:23-9 04:02-7 05:14-6 05:39-6 06:31-4 10:43-5 12:41-4 14:45-4 18:53-5 19:26-4 20:08-4 20:30-4 21:14-4 21:33-4
Split time 01:55 01:28-4 00:39-3 01:12-2 00:25-2 00:52-3 04:12-8 01:58-3 02:04-3 04:08-8 00:33-3 00:42-2 00:22-1 00:44-3 00:19-1
Time behind +00:40& +00:16# +00:03 +00:07# -00:02 +00:04 +01:56& +00:11# +00:01 +02:49@ +00:03# -00:12 +00:00 -00:17 -00:02
5 Matteo Rebora, SLOW 22:34 +06:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:13-4 02:45-5 04:47-10 06:41-8 07:13-8 08:16-8 11:17-6 14:32-6 16:47-6 18:52-4 19:30-5 20:36-5 21:23-5 22:15-5 22:34-5
Split time 01:13 01:32-6 02:02-12 01:54-7 00:32-9 01:03-6 03:01-4 03:15-10 02:15-5 02:05-5 00:38-6 01:06-8 00:47-11 00:52-10 00:19-1
Time behind -00:02 +00:20& +01:26@ +00:49& +00:05# +00:15& +00:45& +01:28& +00:12 +00:46& +00:08& +00:12# +00:25@ -00:09 -00:02
6 Benjamin Jacobs, SARUM 25:20 +09:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:21-6 03:01-6 03:39-5 04:55-3 05:35-5 06:32-5 12:43-8 14:51-7 19:39-8 22:27-7 23:04-7 23:46-7 24:13-7 27:57-7 28:19-7
Split time 01:21 01:40-7 00:38-2 01:16-3 00:40-12 00:57-5 06:11-11 02:08-5 04:48-11 02:48-6 00:37-5 00:42-2 00:27-4 03:44-12 00:22-5
Time behind +00:06 +00:28& +00:02 +00:11# +00:13& +00:09# +03:55@ +00:21# +02:45@ +01:29@ +00:07# -00:12 +00:05# +02:43@ +00:01
7 Monty Bratcher-Howard, WIM 28:49 +12:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:33-8 03:52-10 05:02-11 07:15-10 07:46-10 09:11-10 13:40-9 16:19-9 19:11-7 25:20-8 25:59-8 27:12-8 27:45-8 28:29-8 28:49-8
Split time 01:33 02:19-11 01:10-10 02:13-9 00:31-8 01:25-10 04:29-9 02:39-7 02:52-7 06:09-10 00:39-7 01:13-9 00:33-7 00:44-3 00:20-3
Time behind +00:18# +01:07& +00:34& +01:08@ +00:04# +00:37& +02:13& +00:52& +00:49& +04:50@ +00:09& +00:19& +00:11& -00:17 -00:01
8 Richard Askham, SMOC 30:52 +14:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:35-9 03:52-10 04:36-8 11:46-11 12:19-11 13:44-11 16:57-10 20:01-10 24:31-10 26:29-9 27:08-9 29:09-9 29:42-9 30:28-9 30:52-9
Split time 01:35 02:17-10 00:44-5 07:10-12 00:33-10 01:25-10 03:13-5 03:04-9 04:30-9 01:58-4 00:39-7 02:01-11 00:33-7 00:46-7 00:24-9
Time behind +00:20& +01:05& +00:08# +06:05@ +00:06# +00:37& +00:57& +01:17& +02:27@ +00:39& +00:09& +01:07@ +00:11& -00:15 +00:03#
9 Max Straube-Roth, OD 31:59 +16:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:21-6 03:04-7 03:58-6 06:05-7 06:30-7 07:46-7 18:12-11 21:11-11 24:54-11 27:59-10 28:38-10 30:04-10 30:47-10 31:35-10 31:59-10
Split time 01:21 01:43-9 00:54-8 02:07-8 00:25-2 01:16-7 10:26-12 02:59-8 03:43-8 03:05-7 00:39-7 01:26-10 00:43-10 00:48-8 00:24-9
Time behind +00:06 +00:31& +00:18& +01:02& -00:02 +00:28& +08:10@ +01:12& +01:40& +01:46@ +00:09& +00:32& +00:21& -00:13 +00:03#
10 Ben Chapman, SO 48:09 +32:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:53-12 10:25-12 11:31-12 13:54-12 14:27-12 15:53-12 21:29-12 30:49-12 35:19-12 44:22-11 45:21-11 46:26-11 47:00-11 47:45-11 48:09-11
Split time 06:53 03:32-12 01:06-9 02:23-10 00:33-10 01:26-12 05:36-10 09:20-12 04:30-9 09:03-11 00:59-11 01:05-7 00:34-9 00:45-6 00:24-9
Time behind +05:38@ +02:20@ +00:30& +01:18@ +00:06# +00:38& +03:20@ +07:33@ +02:27@ +07:44@ +00:29& +00:11# +00:12& -00:16 +00:03#
11 Andrew Ellis, RAFO 51:17 +35:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:36-10 03:16-8 04:39-9 07:06-9 07:33-9 08:49-9 12:24-7 15:41-8 21:25-9 46:10-12 47:16-12 49:37-12 50:05-12 50:54-12 51:17-12
Split time 01:36 01:40-7 01:23-11 02:27-11 00:27-5 01:16-7 03:35-6 03:17-11 05:44-12 24:45-12 01:06-12 02:21-12 00:28-6 00:49-9 00:23-8
Time behind +00:21& +00:28& +00:47@ +01:22@ +00:00 +00:28& +01:19& +01:30& +03:41@ +23:26@ +00:36@ +01:27@ +00:06& -00:12 +00:02
N/CJake Hilton, SN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:57-2 02:25-2 03:18-4 04:57-4 05:22-3 06:39-6 10:41-4 12:58-5 15:09-5 20:19-6 20:54-6 21:54-6 24:05-6 24:41-6 25:03-6
Split time 00:57 01:28-4 00:53-7 01:39-5 00:25-2 01:17-9 04:02-7 02:17-6 02:11-4 05:10-9 00:35-4 01:00-6 02:11-12 00:36-2 00:22-5
Time behind -00:18 +00:16# +00:17& +00:34& -00:02 +00:29& +01:46& +00:30& +00:08 +03:51@ +00:05# +00:06# +01:49@ -00:25 +00:01

07/11/17 10:22:29 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC