| 1 | Jocie Hilton, SN | 19:56 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:00-3 | 03:00-2 | 06:49-2 | 10:14-1 | 12:21-1 | 14:04-1 | 16:04-1 | 17:38-1 | 19:04-1 | 19:56-1 |
| Split time | 01:00 | 02:00-2 | 03:49-2 | 03:25-2 | 02:07-1 | 01:43-3 | 02:00-2 | 01:34-4 | 01:26-3 | 00:52-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Tom Inness, BKO | 21:20 | +01:24 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:54-1 | 02:32-1 | 06:43-1 | 11:12-2 | 13:37-2 | 15:33-2 | 17:20-2 | 19:08-2 | 20:24-2 | 21:20-2 |
| Split time | 00:54 | 01:38-1 | 04:11-3 | 04:29-5 | 02:25-3 | 01:56-4 | 01:47-1 | 01:48-6 | 01:16-1 | 00:56-4 |
| Time behind | -00:06 | -00:22 | +00:22 | +01:04& | +00:18# | +00:13# | -00:13 | +00:14# | -00:10 | +00:04 |
| 3 | Grace French, WIM | 27:06 | +07:10 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:55-2 | 10:17-14 | 13:59-9 | 17:27-7 | 19:36-5 | 21:09-5 | 23:11-5 | 24:50-4 | 26:15-3 | 27:06-3 |
| Split time | 00:55 | 09:22-14 | 03:42-1 | 03:28-3 | 02:09-2 | 01:33-1 | 02:02-4 | 01:39-5 | 01:25-2 | 00:51-1 |
| Time behind | -00:05 | +07:22@ | -00:07 | +00:03 | +00:02 | -00:10 | +00:02 | +00:05 | -00:01 | -00:01 |
| 4 | Harry Bratcher-Howard, WIM | 27:32 | +07:36 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:02-4 | 03:22-3 | 10:12-4 | 14:26-4 | 17:03-3 | 19:03-3 | 21:04-3 | 22:13-3 | 26:24-4 | 27:32-4 |
| Split time | 01:02 | 02:20-3 | 06:50-9 | 04:14-4 | 02:37-4 | 02:00-5 | 02:01-3 | 01:09-1 | 04:11-14 | 01:08-6 |
| Time behind | +00:02 | +00:20# | +03:01& | +00:49# | +00:30# | +00:17# | +00:01 | -00:25 | +02:45@ | +00:16& |
| 5 | Katherine Dean, WSX | 32:11 | +12:15 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:28-7 | 04:26-4 | 08:50-3 | 14:03-3 | 17:31-4 | 19:47-4 | 22:23-4 | 25:38-5 | 29:13-5 | 32:11-5 |
| Split time | 01:28 | 02:58-4 | 04:24-4 | 05:13-6 | 03:28-8 | 02:16-7 | 02:36-6 | 03:15-12 | 03:35-13 | 02:58-14 |
| Time behind | +00:28& | +00:58& | +00:35# | +01:48& | +01:21& | +00:33& | +00:36& | +01:41@ | +02:09@ | +02:06@ |
| 6 | Peter Shaw, IND | 32:42 | +12:46 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:27-5 | 05:57-6 | 12:31-7 | 17:58-8 | 22:08-8 | 24:21-6 | 26:46-6 | 28:39-6 | 30:49-6 | 32:42-6 |
| Split time | 01:27 | 04:30-8 | 06:34-8 | 05:27-7 | 04:10-10 | 02:13-6 | 02:25-5 | 01:53-7 | 02:10-6 | 01:53-10 |
| Time behind | +00:27& | +02:30@ | +02:45& | +02:02& | +02:03& | +00:30& | +00:25# | +00:19# | +00:44& | +01:01@ |
| 7 | Alice Risebrow, SOC | 33:07 | +13:11 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:27-5 | 04:57-5 | 10:49-6 | 16:41-5 | 20:00-6 | 25:15-7 | 28:00-7 | 29:32-7 | 31:41-7 | 33:07-7 |
| Split time | 01:27 | 03:30-5 | 05:52-6 | 05:52-8 | 03:19-6 | 05:15-12 | 02:45-7 | 01:32-3 | 02:09-5 | 01:26-7 |
| Time behind | +00:27& | +01:30& | +02:03& | +02:27& | +01:12& | +03:32@ | +00:45& | -00:02 | +00:43& | +00:34& |
| 8 | Eddie Tarrant, IND | 35:05 | +15:09 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:31-12 | 06:08-8 | 10:35-5 | 16:48-6 | 20:26-7 | 25:55-8 | 29:06-8 | 31:55-8 | 34:13-8 | 35:05-8 |
| Split time | 02:31 | 03:37-6 | 04:27-5 | 06:13-9 | 03:38-9 | 05:29-13 | 03:11-8 | 02:49-9 | 02:18-7 | 00:52-2 |
| Time behind | +01:31@ | +01:37& | +00:38# | +02:48& | +01:31& | +03:46@ | +01:11& | +01:15& | +00:52& | +00:00 |
| 9 | Matthieu Marshall, IND | 36:38 | +16:42 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:33-8 | 06:00-7 | 21:35-14 | 24:37-11 | 27:27-10 | 29:05-10 | 32:51-9 | 34:08-9 | 35:39-9 | 36:38-9 |
| Split time | 01:33 | 04:27-7 | 15:35-14 | 03:02-1 | 02:50-5 | 01:38-2 | 03:46-9 | 01:17-2 | 01:31-4 | 00:59-5 |
| Time behind | +00:33& | +02:27@ | +11:46@ | -00:23 | +00:43& | -00:05 | +01:46& | -00:17 | +00:05 | +00:07# |
| 10 | David Hollis, IND | 41:17 | +21:21 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:11-9 | 06:48-9 | 13:38-8 | 20:25-9 | 23:48-9 | 27:48-9 | 33:51-10 | 36:06-10 | 39:05-10 | 41:17-10 |
| Split time | 02:11 | 04:37-9 | 06:50-9 | 06:47-10 | 03:23-7 | 04:00-10 | 06:03-11 | 02:15-8 | 02:59-9 | 02:12-12 |
| Time behind | +01:11@ | +02:37@ | +03:01& | +03:22& | +01:16& | +02:17@ | +04:03@ | +00:41& | +01:33@ | +01:20@ |
| 11 | Kay Sayer, WSX | 44:08 | +24:12 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:47-14 | 08:32-13 | 14:38-10 | 22:54-10 | 27:46-11 | 31:23-11 | 36:29-11 | 39:26-11 | 42:31-11 | 44:08-11 |
| Split time | 02:47 | 05:45-13 | 06:06-7 | 08:16-11 | 04:52-11 | 03:37-8 | 05:06-10 | 02:57-11 | 03:05-10 | 01:37-8 |
| Time behind | +01:47@ | +03:45@ | +02:17& | +04:51@ | +02:45@ | +01:54@ | +03:06@ | +01:23& | +01:39@ | +00:45& |
| 12 | Richard Keighley, WIM | 53:16 | +33:20 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:17-10 | 07:22-11 | 15:04-11 | 24:46-12 | 30:06-12 | 33:50-12 | 43:15-12 | 47:08-12 | 50:35-12 | 53:16-12 |
| Split time | 02:17 | 05:05-11 | 07:42-11 | 09:42-13 | 05:20-12 | 03:44-9 | 09:25-12 | 03:53-13 | 03:27-12 | 02:41-13 |
| Time behind | +01:17@ | +03:05@ | +03:53@ | +06:17@ | +03:13@ | +02:01@ | +07:25@ | +02:19@ | +02:01@ | +01:49@ |
| 13 | Longworth Family, IND | 58:01 | +38:05 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:34-13 | 07:18-10 | 16:45-13 | 25:50-13 | 32:21-13 | 36:28-13 | 46:48-13 | 52:56-13 | 56:15-13 | 58:01-13 |
| Split time | 02:34 | 04:44-10 | 09:27-13 | 09:05-12 | 06:31-14 | 04:07-11 | 10:20-13 | 06:08-14 | 03:19-11 | 01:46-9 |
| Time behind | +01:34@ | +02:44@ | +05:38@ | +05:40@ | +04:24@ | +02:24@ | +08:20@ | +04:34@ | +01:53@ | +00:54@ |
| 14 | Chris Brown, WSX | 1:14:48 | +54:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:29-11 | 07:36-12 | 16:29-12 | 32:36-14 | 38:36-14 | 44:09-14 | 67:26-14 | 70:20-14 | 72:41-14 | 74:48-14 |
| Split time | 02:29 | 05:07-12 | 08:53-12 | 16:07-14 | 06:00-13 | 05:33-14 | 23:17-14 | 02:54-10 | 02:21-8 | 02:07-11 |
| Time behind | +01:29@ | +03:07@ | +05:04@ | +12:42@ | +03:53@ | +03:50@ | +21:17@ | +01:20& | +00:55& | +01:15@ |
10/01/18 22:26:09 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC