Results SOC Level D 03.02.2018

Orange

1 Eric Woodward, IND 24:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:55-2 02:42-1 05:33-2 07:48-1 09:17-1 11:21-1 14:04-1 15:38-1 18:05-1 19:54-2 21:22-1 23:32-1 24:50-1
Split time 01:55 00:47-1 02:51-2 02:15-1 01:29-11 02:04-1 02:43-1 01:34-1 02:27-3 01:49-2 01:28-1 02:10-12 01:18-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mike Hastie, IND 24:53 +00:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:56-3 02:46-2 05:32-1 07:48-1 09:20-2 11:24-2 14:08-2 15:42-2 18:05-1 19:53-1 21:26-2 23:36-2 24:53-2
Split time 01:56 00:50-3 02:46-1 02:16-2 01:32-13 02:04-1 02:44-2 01:34-1 02:23-2 01:48-1 01:33-2 02:10-12 01:17-4
Time behind +00:01 +00:03 -00:05 +00:01 +00:03 +00:00 +00:01 +00:00 -00:04 -00:01 +00:05 +00:00 -00:01
3 Jocie Hilton, SN 24:57 +00:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:03-4 02:57-4 06:06-3 08:41-3 09:43-3 12:06-3 15:03-3 17:01-3 19:03-3 21:14-3 22:52-3 24:01-3 24:57-3
Split time 02:03 00:54-4 03:09-3 02:35-3 01:02-5 02:23-6 02:57-3 01:58-4 02:02-1 02:11-3 01:38-4 01:09-3 00:56-1
Time behind +00:08 +00:07# +00:18# +00:20# -00:27 +00:19# +00:14 +00:24& -00:25 +00:22# +00:10# -01:01 -00:22
4 graham and harry Carter, IND 31:21 +06:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:15-7 03:02-5 06:46-5 09:34-5 10:34-5 12:53-5 16:19-4 19:52-5 22:59-4 25:54-4 28:28-4 29:47-4 31:21-4
Split time 02:15 00:47-1 03:44-5 02:48-4 01:00-3 02:19-5 03:26-5 03:33-12 03:07-10 02:55-8 02:34-13 01:19-7 01:34-10
Time behind +00:20# +00:00 +00:53& +00:33# -00:29 +00:15# +00:43& +01:59@ +00:40& +01:06& +01:06& -00:51 +00:16#
5 Grace French, WIM 31:35 +06:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:35-10 03:58-12 07:50-7 10:50-6 11:33-6 14:04-6 18:14-6 20:46-7 23:33-5 26:45-5 29:11-5 30:33-5 31:35-5
Split time 02:35 01:23-13 03:52-6 03:00-7 00:43-1 02:31-8 04:10-9 02:32-9 02:47-6 03:12-12 02:26-11 01:22-8 01:02-2
Time behind +00:40& +00:36& +01:01& +00:45& -00:46 +00:27# +01:27& +00:58& +00:20# +01:23& +00:58& -00:48 -00:16
6 Renata Juhasz, IND 32:46 +07:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:12-5 03:07-6 08:20-10 11:10-7 12:17-7 15:50-10 19:46-8 21:58-8 24:33-6 27:21-6 29:40-6 30:48-6 32:46-6
Split time 02:12 00:55-5 05:13-12 02:50-5 01:07-8 03:33-12 03:56-6 02:12-6 02:35-4 02:48-7 02:19-10 01:08-2 01:58-13
Time behind +00:17# +00:08# +02:22& +00:35& -00:22 +01:29& +01:13& +00:38& +00:08 +00:59& +00:51& -01:02 +00:40&
7 Eskarina & Lyra Medlock, WSX 32:47 +07:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:12-5 03:16-7 08:01-8 11:19-8 12:49-10 15:15-8 20:26-9 23:01-9 25:42-7 28:24-7 30:03-7 31:15-7 32:47-7
Split time 02:12 01:04-8 04:45-9 03:18-8 01:30-12 02:26-7 05:11-12 02:35-10 02:41-5 02:42-4 01:39-5 01:12-4 01:32-9
Time behind +00:17# +00:17& +01:54& +01:03& +00:01 +00:22# +02:28& +01:01& +00:14 +00:53& +00:11# -00:58 +00:14#
8 Charlotte Slade, SN 33:00 +08:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:51-1 02:55-3 06:34-4 09:25-4 10:26-4 12:41-4 16:44-5 18:44-4 25:44-8 28:27-8 30:31-8 31:44-8 33:00-8
Split time 01:51 01:04-8 03:39-4 02:51-6 01:01-4 02:15-3 04:03-8 02:00-5 07:00-12 02:43-5 02:04-6 01:13-6 01:16-3
Time behind -00:04 +00:17& +00:48& +00:36& -00:28 +00:11 +01:20& +00:26& +04:33@ +00:54& +00:36& -00:57 -00:02
9 Peter Shaw, SOC 35:54 +11:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:50-13 04:04-13 10:05-13 13:33-13 14:49-13 17:46-12 21:47-11 24:17-10 27:15-9 30:10-9 32:22-9 33:58-9 35:54-9
Split time 02:50 01:14-11 06:01-13 03:28-10 01:16-9 02:57-11 04:01-7 02:30-8 02:58-7 02:55-8 02:12-8 01:36-11 01:56-12
Time behind +00:55& +00:27& +03:10@ +01:13& -00:13 +00:53& +01:18& +00:56& +00:31# +01:06& +00:44& -00:34 +00:38&
10 Martina Kaucka, IND 36:08 +11:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:35-10 03:48-10 08:39-11 12:40-11 13:43-11 16:35-11 21:30-10 24:54-11 28:00-10 31:09-10 33:27-10 34:39-10 36:08-10
Split time 02:35 01:13-10 04:51-10 04:01-12 01:03-6 02:52-10 04:55-10 03:24-11 03:06-9 03:09-11 02:18-9 01:12-4 01:29-8
Time behind +00:40& +00:26& +02:00& +01:46& -00:26 +00:48& +02:12& +01:50@ +00:39& +01:20& +00:50& -00:58 +00:11#
11 Alice Risebrow, SOC 38:49 +13:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:46-12 03:48-10 08:52-12 12:40-11 14:00-12 18:30-13 23:34-12 27:26-12 30:43-12 33:44-11 35:54-11 37:21-11 38:49-11
Split time 02:46 01:02-7 05:04-11 03:48-11 01:20-10 04:30-15 05:04-11 03:52-14 03:17-11 03:01-10 02:10-7 01:27-9 01:28-7
Time behind +00:51& +00:15& +02:13& +01:33& -00:09 +02:26@ +02:21& +02:18@ +00:50& +01:12& +00:42& -00:43 +00:10#
12 Kirsten Fagettr, IND 39:05 +14:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:18-8 03:18-8 07:44-6 11:45-10 12:41-9 15:24-9 18:42-7 20:36-6 29:07-11 34:59-12 36:36-12 37:42-12 39:05-12
Split time 02:18 01:00-6 04:26-7 04:01-12 00:56-2 02:43-9 03:18-4 01:54-3 08:31-14 05:52-13 01:37-3 01:06-1 01:23-6
Time behind +00:23# +00:13& +01:35& +01:46& -00:33 +00:39& +00:35# +00:20# +06:04@ +04:03@ +00:09# -01:04 +00:05
13 Oliver Wells, SOC 45:13 +20:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:22-9 03:43-9 08:13-9 11:35-9 12:38-8 14:55-7 31:23-13 33:45-13 36:47-13 39:30-13 42:03-13 43:32-13 45:13-13
Split time 02:22 01:21-12 04:30-8 03:22-9 01:03-6 02:17-4 16:28-15 02:22-7 03:02-8 02:43-5 02:33-12 01:29-10 01:41-11
Time behind +00:27# +00:34& +01:39& +01:07& -00:26 +00:13# +13:45@ +00:48& +00:35# +00:54& +01:05& -00:41 +00:23&
14 Matthew Gracey, BKO 1:03:17 +38:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:00-14 06:15-14 14:15-15 22:29-15 25:19-14 29:38-14 35:52-14 39:34-14 47:26-14 55:41-14 58:26-14 61:14-14 63:17-14
Split time 04:00 02:15-15 08:00-15 08:14-15 02:50-14 04:19-13 06:14-14 03:42-13 07:52-13 08:15-15 02:45-14 02:48-14 02:03-14
Time behind +02:05@ +01:28@ +05:09@ +05:59@ +01:21& +02:15@ +03:31@ +02:08@ +05:25@ +06:26@ +01:17& +00:38& +00:45&
15 Sally Parker, IND 1:10:28 +45:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:16-15 06:23-15 12:59-14 18:41-14 26:02-15 30:21-15 36:18-15 42:09-15 52:25-15 58:58-15 62:10-15 67:46-15 70:28-15
Split time 04:16 02:07-14 06:36-14 05:42-14 07:21-15 04:19-13 05:57-13 05:51-15 10:16-15 06:33-14 03:12-15 05:36-15 02:42-15
Time behind +02:21@ +01:20@ +03:45@ +03:27@ +05:52@ +02:15@ +03:14@ +04:17@ +07:49@ +04:44@ +01:44@ +03:26@ +01:24@
DNFPhillips Family, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:36-0 06:29-0 12:28-0 17:40-0 19:46-0 22:58-0 32:40-0 37:56-0 44:04-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 04:36 01:53-0 05:59-0 05:12-0 02:06-0 03:12-0 09:42-0 05:16-0 06:08-0 - - - -
Time behind +02:41@ +01:06@ +03:08@ +02:57@ +00:37& +01:08& +06:59@ +03:42@ +03:41@ - - - -
DNFSherrington Family, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:35-0 06:24-0 12:09-0 17:35-0 19:23-0 22:46-0 30:56-0 36:25-0 42:39-0 00:00-0 00:00-0 00:00-0 44:59-0
Split time 04:35 01:49-0 05:45-0 05:26-0 01:48-0 03:23-0 08:10-0 05:29-0 06:14-0 - - - -
Time behind +02:40@ +01:02@ +02:54@ +03:11@ +00:19# +01:19& +05:27@ +03:55@ +03:47@ - - - -
DSQDuncan Currie, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:11-0 03:11-0 06:58-0 09:36-0 10:43-0 12:49-0 17:51-0 19:57-0 00:00-0 28:44-0 30:09-0 31:40-0 33:11-0
Split time 02:11 01:00-6 03:47-0 02:38-0 01:07-8 02:06-0 05:02-0 02:06-0 - - 01:25-0 01:31-0 01:31-0
Time behind +00:16# +00:13& +00:56& +00:23# -00:22 +00:02 +02:19& +00:32& - - -00:03 -00:39 +00:13#
DSQEmma Currie, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:53-0 04:05-0 08:37-0 13:17-0 14:40-0 17:32-0 24:16-0 26:42-0 00:00-0 34:00-0 36:38-0 38:15-0 39:57-0
Split time 02:53 01:12-0 04:32-0 04:40-0 01:23-0 02:52-10 06:44-0 02:26-0 - - 02:38-0 01:37-0 01:42-0
Time behind +00:58& +00:25& +01:41& +02:25@ -00:06 +00:48& +04:01@ +00:52& - - +01:10& -00:33 +00:24&

03/02/18 14:53:41 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC