| 1 | Peter Errington, HH | 35:26 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:06-1 | 06:25-1 | 09:36-1 | 12:53-1 | 16:21-1 | 19:25-1 | 23:56-1 | 26:44-1 | 29:24-1 | 33:49-1 | 35:26-1 |
| Split time | 04:06 | 02:19-1 | 03:11-1 | 03:17-1 | 03:28-1 | 03:04-1 | 04:31-1 | 02:48-1 | 02:40-1 | 04:25-1 | 01:37-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Michael Le Marie, SN | 49:46 | +14:20 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:53-3 | 12:22-4 | 15:52-4 | 19:18-3 | 23:17-3 | 26:56-2 | 34:59-3 | 38:49-3 | 41:36-2 | 47:19-2 | 49:46-2 |
| Split time | 06:53 | 05:29-6 | 03:30-2 | 03:26-2 | 03:59-2 | 03:39-2 | 08:03-5 | 03:50-2 | 02:47-2 | 05:43-3 | 02:27-4 |
| Time behind | +02:47& | +03:10@ | +00:19 | +00:09 | +00:31# | +00:35# | +03:32& | +01:02& | +00:07 | +01:18& | +00:50& |
| 3 | Lynn Wilson, WIM | 1:03:01 | +27:35 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:43-2 | 08:02-2 | 12:50-2 | 17:25-2 | 22:14-2 | 27:15-3 | 34:30-2 | 38:32-2 | 41:58-3 | 60:29-4 | 63:01-3 |
| Split time | 04:43 | 03:19-4 | 04:48-4 | 04:35-4 | 04:49-3 | 05:01-5 | 07:15-3 | 04:02-3 | 03:26-4 | 18:31-7 | 02:32-5 |
| Time behind | +00:37# | +01:00& | +01:37& | +01:18& | +01:21& | +01:57& | +02:44& | +01:14& | +00:46& | +14:06@ | +00:55& |
| 4 | Esme Marson, QO | 1:03:55 | +28:29 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 09:49-5 | 12:34-5 | 18:26-5 | 24:03-5 | 31:02-4 | 35:00-4 | 42:27-4 | 48:16-4 | 53:12-4 | 60:24-3 | 63:55-4 |
| Split time | 09:49 | 02:45-2 | 05:52-7 | 05:37-7 | 06:59-5 | 03:58-3 | 07:27-4 | 05:49-4 | 04:56-6 | 07:12-5 | 03:31-6 |
| Time behind | +05:43@ | +00:26# | +02:41& | +02:20& | +03:31@ | +00:54& | +02:56& | +03:01@ | +02:16& | +02:47& | +01:54@ |
| 5 | Isaac Tarrant, SARUM | 1:19:17 | +43:51 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 27:44-6 | 34:14-7 | 39:42-7 | 43:51-7 | 50:44-7 | 54:45-6 | 60:03-6 | 67:31-5 | 71:23-5 | 76:52-5 | 79:17-5 |
| Split time | 27:44 | 06:30-7 | 05:28-6 | 04:09-3 | 06:53-4 | 04:01-4 | 05:18-2 | 07:28-6 | 03:52-5 | 05:29-2 | 02:25-3 |
| Time behind | +23:38@ | +04:11@ | +02:17& | +00:52& | +03:25& | +00:57& | +00:47# | +04:40@ | +01:12& | +01:04# | +00:48& |
| 6 | David Bliss, IND | 1:28:29 | +53:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 08:19-4 | 11:24-3 | 15:41-3 | 20:30-4 | 42:30-5 | 48:16-5 | 58:53-5 | 77:01-6 | 80:07-6 | 86:21-6 | 88:29-6 |
| Split time | 08:19 | 03:05-3 | 04:17-3 | 04:49-5 | 22:00-7 | 05:46-6 | 10:37-6 | 18:08-7 | 03:06-3 | 06:14-4 | 02:08-2 |
| Time behind | +04:13@ | +00:46& | +01:06& | +01:32& | +18:32@ | +02:42& | +06:06@ | +15:20@ | +00:26# | +01:49& | +00:31& |
| 7 | Susan Rae, SMOC | 1:48:53 | +1:13:27 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 27:52-7 | 32:18-6 | 37:41-6 | 42:34-6 | 50:08-6 | 57:06-7 | 75:27-7 | 82:10-7 | 95:39-7 | 105:10-7 | 108:53-7 |
| Split time | 27:52 | 04:26-5 | 05:23-5 | 04:53-6 | 07:34-6 | 06:58-7 | 18:21-7 | 06:43-5 | 13:29-7 | 09:31-6 | 03:43-7 |
| Time behind | +23:46@ | +02:07& | +02:12& | +01:36& | +04:06@ | +03:54@ | +13:50@ | +03:55@ | +10:49@ | +05:06@ | +02:06@ |
10/11/18 19:57:55 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC