| 1 | Lydia Muir, IND | 12:10 | +00:00 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:14-3 | 01:19-2 | 02:50-2 | 04:59-1 | 09:17-2 | 10:49-1 | 12:10-1 |
| Split time | 00:14 | 01:05-2 | 01:31-2 | 02:09-1 | 04:18-2 | 01:32-1 | 01:21-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Dominic Hanks, IND | 12:14 | +00:04 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:13-2 | 01:07-1 | 02:54-3 | 05:57-3 | 08:35-1 | 10:56-2 | 12:14-2 |
| Split time | 00:13 | 00:54-1 | 01:47-3 | 03:03-3 | 02:38-1 | 02:21-2 | 01:18-2 |
| Time behind | -00:01 | -00:11 | +00:16# | +00:54& | -01:40 | +00:49& | -00:03 |
| 3 | Duncan Currie, SOC | 16:23 | +04:13 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:12-1 | 01:21-3 | 02:40-1 | 05:07-2 | 09:55-3 | 15:07-3 | 16:23-3 |
| Split time | 00:12 | 01:09-3 | 01:19-1 | 02:27-2 | 04:48-3 | 05:12-6 | 01:16-1 |
| Time behind | -00:02 | +00:04 | -00:12 | +00:18# | +00:30# | +03:40@ | -00:05 |
| 4 | Rob Smith, SOC | 20:04 | +07:54 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:15-4 | 01:42-4 | 04:12-4 | 08:29-4 | 14:33-4 | 18:14-4 | 20:04-4 |
| Split time | 00:15 | 01:27-4 | 02:30-4 | 04:17-4 | 06:04-6 | 03:41-5 | 01:50-5 |
| Time behind | +00:01 | +00:22& | +00:59& | +02:08& | +01:46& | +02:09@ | +00:29& |
| 5 | Alice French, WIM | 21:02 | +08:52 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:20-5 | 02:22-5 | 05:46-6 | 10:27-5 | 16:14-6 | 19:42-6 | 21:02-5 |
| Split time | 00:20 | 02:02-7 | 03:24-7 | 04:41-5 | 05:47-5 | 03:28-3 | 01:20-3 |
| Time behind | +00:06& | +00:57& | +01:53@ | +02:32@ | +01:29& | +01:56@ | -00:01 |
| 6 | Alex Hanks, IND | 21:35 | +09:25 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 00:41-6 | 02:38-6 | 05:10-5 | 10:34-6 | 16:00-5 | 19:40-5 | 21:35-6 |
| Split time | 00:41 | 01:57-6 | 02:32-5 | 05:24-6 | 05:26-4 | 03:40-4 | 01:55-6 |
| Time behind | +00:27@ | +00:52& | +01:01& | +03:15@ | +01:08& | +02:08@ | +00:34& |
| 7 | Pippa Crawford, IND | 34:50 | +22:40 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 05:47-7 | 07:23-7 | 10:22-7 | 15:57-7 | 24:42-7 | 30:43-7 | 34:50-7 |
| Split time | 05:47 | 01:36-5 | 02:59-6 | 05:35-7 | 08:45-7 | 06:01-7 | 04:07-7 |
| Time behind | +05:33@ | +00:31& | +01:28& | +03:26@ | +04:27@ | +04:29@ | +02:46@ |
10/01/18 22:26:10 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC