Results for Summer Series 1, Fleming Park, 09/04/2016

Courses
Yellow, Orange, Light green
Return to index

Yellow (length 2.1km, climb 30m, 14 controls)

  1  Mary Nixon                  SOC W65  17:32 
  2  Harvey Family               IND GRP  19:08 
  3  George and Charlie Wells    SOC GRP  20:37 
  4  Emma Currie                 SOC W10  21:04 
  5  Ollie Wells                 SOC M12  21:24 
  6  Richard Sawyer            SARUM M10  24:12 
  7  Emily Barnes                IND W9   24:58 
  8  Mabel Moody                 IND GRP  25:56 
  9  Hanga Gyore                 IND GRP  26:10 
 10  Dan Barnes                  IND M6   26:18 
 11  Daisy Risebrow              IND W8   28:40 
 12  Daniel Tosaki               IND M10  29:14 
     ----------Yellow standard----------
 13  Henry Pealin                SOC M8   30:10 
 14  Fergus Meewethan           BAOC M6   30:22 
 15  Carolyn Draper              IND GRP  32:22 
 16  Jack and Tobias Farrington BAOC GRP  41:47 
 17  Zoe Haynes                  IND W35  42:10 
 18  Mark Jenner                 IND GRP  44:15 
 19  Read-Jones Family           IND GRP  44:23 
 20  Sandburg Family             IND GRP  44:25 
 21  Amelie Brent                IND W2   55:50 
mp   Celia Moody                 IND GRP  27:55 Missing no 5
mp   Janine Davies               IND GRP  34:32 Missing nos 3-4; 1 out of order

Courses Yellow, Orange, Light green
Return to Top, index

Orange (length 2.9km, climb 30m, 14 controls)

  1  Isla Allan                  IND W16  19:45 
  2  Lynne Allan                 IND W45  20:29 
  3  Anna Walkate                IND W21  21:52 
  4  Emily Bradshaw              IND W21  22:12 
  5  Thomas Forster              SOC M12  23:07 
  6  Jess Miller                 BKO W16  23:36 
  7  Finn Miller                 BKO M14  24:49 
  8  Laura Ellis                 SOC W14  27:48 
  9  Robert Sawyer             SARUM M10  27:51 
 10  Angus Allan                 IND M14  28:40 
 11  Alice Risebrow              SOC W18  30:10 
 12  Lucy Hudson             GOSPORT W35  31:00 
 13  Eddie Harvey                IND M14  31:32 
     ----------Orange standard----------
 14  Martha Williams             IND W21  31:39 
 15  Zara Hussain                IND GRP  34:49 
 16  Harvey Sell                 GRP M14  35:03 
 17  Vicki Barkaway              SOC W60  37:40 
 18  Whitehead Family            IND GRP  39:06 
 19  Pick Family                 IND GRP  42:06 
 20  Tristan Sell                GRP M7   47:46 
 21  Charlotte Oakes             WIM W14  55:04 
 22  Sherrington Family          IND GRP  59:53 
 23  Helen Rayner                IND GRP  61:14 
 24  Gilly and Charlie Phillips  IND GRP  62:56 
mp   Jamie and Arthur Roberts    IND M12  38:35 Missing no 7
     Lisa James                  SOC W45  rtd   Missing nos 10-14

Courses Yellow, Orange, Light green
Return to Top, index

Light green (length 4.6km, climb 60m, 16 controls)

  1  David Currie                SOC M40  25:59 
  2  Robert Finch                SOC M21  26:21 
  3  Roger Thetford             TVOC M50  29:59 
  4  Mike Frizzell              BADO M55  30:31 
  5  Gary Sawyer               SARUM M35  30:53 
  6  Piotr Rusinek               SOC M35  31:30 
  7  Jon Forster                 SOC M50  31:43 
  8  Matthew Ellis               SOC M45  33:12 
  9  Michael Ellis               SOC M16  33:27 
 10  John Oakes                  WIM M40  34:00 
 11  Robbie Berryman             SOC M21  34:13 
 12  Simon Farrington           BAOC M21  34:35 
 13  Jes Dickin                  SOC M55  34:59 
 14  Julian Hartwell             SOC M60  35:35 
 15  Charles Brent               IND M35  35:55 
 16  Jane Morgan                 SOC W55  36:04 
 17  Hugh Risebrow               SOC M50  36:34 
 18  Allan Farrington           BAOC M60  36:56 
 19  Robert Shenton             BAOC M40  37:58 
 20  Janos Pula                  SOC M40  38:06 
 21  Kevin Bracher               SOC M60  38:08 
 22  Peter Davis                 SOC M60  38:20 
 23  Joe House                    SO M60  39:50 
 24  Ian Wells                   SOC M55  40:11 
 25  John Marsh                   SO M45  40:17 
 26  Julia Hicks                 SOC W50  40:40 
 27  Norman Wilson               SOC M65  41:15 
 28  Kevin Oliver                IND M35  41:21 
 29  Kieran Devine               SOC M60  41:42 
     -------Light Green standard--------
 30  David Mullins             SARUM M65  42:44 
 31  Sam White                   SOC M14  43:21 
 32  Terry Sankey                SOC M65  43:29 
 33  Dave McTurk                  SO M60  43:41 
 34  Jessica Stanfield           SOC W50  44:03 
 35  Carol House                  SO W60  44:31 
 36  Matt Green                  IND M40  46:08 
 37  Roger Hicks                 SOC M50  46:12 
 38  Jenny Dickin                SOC W18  46:20 
 39  Fred Thomson             RNRMOC M45  47:02 
 40  Nyssa Cole                  SOC W21  47:17 
 41  Brian Hart                SARUM M70  47:34 
 42  D Warren                  SARUM M45  48:11 
 43  Peter Stewart               SOC M55  48:24 
 44  Rachel Perry              SARUM W21  49:34 
 45  Brian Fisher                SOC M65  49:52 
 46  Bernie Newitt               SOC W50  51:20 
 47  Julia Loring                SOC W55  51:55 
 48  Denise Mullins            SARUM W65  52:22 
 49  Damien Pealin               SOC M45  55:35 
 50  Jill Ellis                  SOC W45  56:30 
 51  Lauren Newitt               SOC W18  57:14 
 52  Helen Wise                   SO W60  62:35 
 53  Malcolm McNeill              SO M65  69:03 
 54  Karen Berry                 IND W50  69:11 
 55  Pat Hart                  SARUM W70  72:51 
mp   Robert Sweatman             SOC M55  30:14 Missing no 15
mp   Andy Roberts                IND M45  37:33 Missing nos 1,15

Courses Yellow, Orange, Light green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk