Results for Level D, Salisbury Trench, 07/10/2018

Courses
Yellow, Orange, Light Green, Green, Blue
>

Yellow (length 2.3km, climb 60m, 9 controls)

  1  Duncan Currie           SOC M10  17:42 
  2  Cameron Jacobs        SARUM M12  35:50 
     --------Yellow standard--------
  3  Elara Jacobs          SARUM W10  35:53 
  4  Max Duncan            SARUM M10  54:13 
     Liz Yeadon            SARUM W70  37:16 

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top

Orange (length 2.9km, climb 80m, 11 controls)

  1  Chris Wilson            WIM M55  35:14 
  2  Monty Bratcher-Howard   WIM M10  35:45 
  3  Benjamin Jacobs       SARUM M10  37:38 
  4  Allan and Evie Hurworth IND GRP  38:42 
  5  Kaitiln Risebrow        IND W14  43:00 
  6  Malcolm McNeill         SOC M65  44:57 
  7  Lynn Wilson             WIM W55  47:21 
  8  Emma Currie             SOC W12  49:46 
     --------Orange standard--------
  9  Helen Rogers            SOC W35  55:21 
 10  Janet Mitchell        SARUM W50  69:26 
 11  Thomas Franks           WSX M12  82:33 
 12  Heather Harvey          WIM W8   85:23 
     Bernice Tonge           WIM W75  rtd   Missing nos 3,5-6,10

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top

Light Green (length 3.2km, climb 75m, 10 controls)

  1  Andrew Nash             SOC M40  25:51 
  2  Philip Harvey           WIM M45  28:30 
  3  Inara Gipsle           TVOC W65  37:23 
  4  Barbara Davidson        SOC W70  50:27 
  5  Gillian Cross           WIM W70  52:23 
  6  Kate Shaw               IND W55  54:46 
  7  Susan Wilkes            BKO W60  55:15 
  8  Deborah Mays            WIM W55  55:45 
     -----Light Green standard------
  9  Tina Stratford          WSX W45  57:57 
 10  Kay Sayer               WSX W70  62:45 
 11  Vicki Barkaway          SOC W65  65:26 
n/c  Nick Bosbury            SOC M65  71:02 
 12  Daniele Fawkner-Corbett BOK W65  72:00 
 13  Christopher Isaacson    WIM M21  73:56 
 14  Alan Hooper             WSX M75  75:13 
mp   Judith Bland            WIM W75 133:19 Missing no 6

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top

Green (length 3.9km, climb 80m, 12 controls)

  1  Adam Methven            BKO M14  34:17 
  2  Martin Goddard        SARUM M60  36:59 
  3  Elizabeth Horsler       WIM W16  39:21 
  4  Alan Kersley           BADO M60  39:58 
  5  Linda Pakuls            WIM W60  40:23 
  6  Veronica Barette        SOC W45  40:26 
  7  Noel Smith              WIM M50  42:58 
  8  Tony Ludford           BADO M70  43:36 
  9  Harry Bratcher-Howard   WIM M12  44:31 
 10  Robbie Berryman         SOC M21  45:16 
 11  Mike Frizzell          BADO M60  47:10 
 12  Karen Jones            SLOW W55  47:27 
 13  Kirsty Staunton         WIM W60  48:37 
 14  Andy MacGregor         BADO M75  49:18 
 15  Terry Sankey            SOC M70  49:29 
 16  Martin Cross            WIM M70  50:42 
 17  Alison Saunders          HH W55  51:02 
 18= Julie Collins          DFOK W55  54:26 
 18= Marcus White            SOC M50  54:26 
 20  Toni Whittle            BKO W45  55:36 
 21  Tim Houlder             WSX M60  55:39 
 22  Katherine Pike          WIM W55  56:37 
 23  Alain Wilkes            BKO M70  56:44 
 24  Gwyn Davies           SARUM M65  58:17 
 25  Jenny Bray               SN W60  59:49 
     --------Green standard---------
 26  Jane Smith              WIM W50  60:44 
 27  Bill Davidson           SOC M70  60:48 
 28  Polly Jacobs          SARUM W40  61:31 
 29  Helen Bolton            WIM W50  61:36 
 30  L-J Evans               WIM W40  61:42 
 31  Tracy Crickmore         WSX W50  62:05 
 32  Roger Hills             WIM M85  62:48 
 33  Hilary Pickering        WIM W60  62:58 
 34  Brian Hart            SARUM M70  63:34 
 35  Adam Cooke              WIM M21  63:40 
 36  Sarah Houlder           WSX W55  66:33 
 37  David Cross             SOC M60  67:31 
 38  Cat Edwardes          DEVON W45  68:30 
 39  Denise Mullins        SARUM W65  69:54 
 40  David Bland             WIM M75  72:46 
 41  Jillian Devine                   78:32 
 42  John Warren             WIM M80  83:56 
 43  Helen Hodge             WIM W55  84:18 
 44  Norman Wilson           SOC M65  89:18 
 45  Bill Brown              WSX M80  90:08 
 46  Freda Peirce          SARUM W75  93:40 
 47  Pat Hart              SARUM W75 116:54 
 48  Derek Street          SARUM M60 118:22 
mp   John Coleman           NGOC M80  86:47 Missing no 3

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top

Blue (length 6.5km, climb 105m, 16 controls)

  1  Tom Bray                SOC M21  42:23 
  2  David Currie            SOC M40  44:20 
  3  Nick Nourse             NWO M55  48:19 
  4  Tamsin Moran            SOC W21  48:34 
  5= Steven Horsler          WIM M50  52:37 
  5= John Oakes              WIM M45  52:37 
  7  Andy Jones             SLOW M60  52:59 
  8  Robin Smith              SO M65  56:52 
  9  Jon Brooke              WSX M50  58:09 
 10  Jason Falconer          WSX M45  58:49 
 11  John Methven            BKO M45  60:38 
 12  Roger Crickmore         WSX M55  61:48 
 13  Matthew Grant            SN M45  62:16 
 14  Mikhail Gryaznevich    TVOC M60  62:34 
 15  Jon Steed              BADO M55  63:22 
 16  Mark Collins           DFOK M55  63:29 
 17  Graham Coath           BAOC M21  63:52 
 18  Matthew Jones           IND M21  64:04 
 19  Julian Hartwell         SOC M60  64:19 
 20  Andy Heppel             SOC M50  65:27 
 21  Karen Crawford          BOK W45  65:53 
 22  Karen Baker            BAOC W45  67:38 
 23  Martin Wilson           BKO M70  68:10 
 24  Chris Turner            WIM M55  69:03 
 25  Tamsin Horsler          WIM W50  69:24 
 26  Kevin Bracher           SOC M60  69:29 
 27  Kevin Pickering         WIM M65  69:32 
     ---------Blue standard---------
 28  David Saunders           HH M55  70:17 
 29  Toby Tyrrell            SOC M50  70:49 
 30  Serena Ludford         BADO W50  71:11 
 31  Sam White               SOC M16  71:22 
 32  Eamon Staunton          WIM M60  72:45 
 33  Neal Jacobs           SARUM M40  73:53 
 34  Bernie Newitt           SOC W50  74:27 
 35  Janos Pula              SOC M40  74:43 
 36  Graham Whiffen          WSX M45  74:57 
 37  Ian Moran               SOC M60  75:14 
 38  Lisa James              SOC W50  76:59 
 39  Roger Pleasant          SOC M70  78:20 
 40  Gavin Robinson          WIM M50  80:59 
 41  Roger Moore             WIM M60  81:02 
 42  Colin Hicks             SOC M65  81:29 
 43  David Mullins         SARUM M65  82:33 
 44  Laura Wilcox            WSX W55  85:14 
 45  Andy Parker            BADO M60  88:19 
 46  Charlie Smurthwaite     WIM M21  88:26 
 47  Mike Bray                SN M60  88:42 
 48  Tim Gray                IND M40  89:04 
 49  Chris Rose             BADO W65  97:06 
 50  Lisa Methven            BKO W45 101:01 
 51  Philip Evason           WIM M60 106:54 
mp   Philip Fawkner-Corbett  BOK M65  87:34 Missing no 9
     Laurie Rose            BADO M65  rtd   Missing nos 10-16

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk