Results for Parkhill Inclosure, Parkhill Inclosure, 09/02/2019
Courses Blue, Green, Light Green, Orange, YellowBlue (length 7.0km, climb 75m, 15 controls)
1 Robert Finch SOC M21 41:26
2 Tom Bray SN M21 44:18
3 James Crickmore WSX M21 47:09
4 Nick Nourse NWO M55 49:41
5 Christopher Pritchett WIGHTO M60 50:26
6 Christine Currie SOC W40 54:43
7 John Oakes WIM M45 55:14
8 Julian Hartwell SOC M60 55:34
9 Jon Brooke WSX M50 56:10
10 Andrew Nash SOC M40 56:33
11 Stephen Mallison WIM M35 57:11
12 Jon Steed BADO M55 58:35
13 Roger Crickmore WSX M55 59:08
14 Simon Farrinton SOC M35 60:01
15 Karen Baker BAOC W45 62:22
16 Rebecca Ellis WIM W21 62:24
17 Janos Pula SOC M40 63:26
18 Colin Hicks SOC M65 63:34
--------------------Blue standard--------------------
19 David Isaacson WIM M55 63:56
20 Fraser Smith IND M21 63:59
21 Paul Oldfield BAOC M60 64:23
22 Alex Gilbert BAOC M35 66:31
23 Kevin Bracher SOC M60 67:23
24 Gavin Robinson WIM M50 68:58
25 Mark Light SOC M50 69:49
26 George Simmons GO M21 70:01
27 Sam White SOC M18 70:08
28 Nigel Heppenstall BAOC M50 72:52
29 Eamon Staunton WIM M60 74:56
30 Glyn Williams WIGHTO M65 80:56
31 Robbie Berryman SOC M21 80:58
32 Terry Smith SOC M65 81:45
33 Philip Cooper WIM M70 86:12
34 David Mullins SARUM M70 90:21
35 Robert Norley SOC M60 109:06
36 Clive Everest SOC M55 110:43
Courses Blue, Green, Light Green, Orange, Yellow
Return to Top
Green (length 4.9km, climb 70m, 11 controls)
1 Anya Crocker SOC W21 36:54
2 Noel Smith WIM M55 44:00
3 Brian Johnson WIM M65 44:22
4 Lyra Medlock WSX W12 44:30
5 Jim Graham WIM M65 46:18
6 Ian Peirce SARUM M75 49:56
7 Veronica Barette SOC W45 50:27
8 Agnes Brooke WSX W16 50:47
9 Lisa James SOC W50 52:25
10 Andrew French WIM M50 55:16
11 Christopher Branford WIM M70 55:58
12 Mike Bray SN M60 56:11
13 Chris Barrington Brown BAOC M60 57:36
14 Paul Newby IND M75 57:47
15 Brian Hart SARUM M70 59:17
16 Bernie Newitt SOC W50 59:25
17 Peter Bartlett WIGHTO M60 62:58
-------------------Green standard--------------------
18 Carol Taverner WIGHTO W60 65:06
19 Jenny Bray SN W60 65:38
20 Barry Sowerbutts SOC M65 66:20
21 Sue Hands WIM W70 67:44
22 Sue Williams WIGHTO W65 70:45
23 Helen Hodge WIM W55 73:34
24 Jane Smith WIM W50 73:35
25 Rebecca Medlock WSX W45 76:30
26 Ian Sayer WSX M65 76:38
27 Natalie Morant SOC W45 77:23
28 Julie Astin WSX W65 78:10
29 Helen Wheelwright SOC W60 79:09
30 Sarah Newman WIM W55 83:09
31 Laura Kardasinski, Pip Hare and Isla Reynolds IND GRP 88:58
32 Denise Mullins SARUM W65 94:19
33 Ian Cowe IND M65 108:29
34 Helen Everest SOC W55 121:27
Courses Blue, Green, Light Green, Orange, Yellow
Return to Top
Light Green (length 3.8km, climb 60m, 10 controls)
1 David Kelly IND GRP 48:24
2 Louis Farrington SOC M21 54:49
3 Pippa Skinsley WIM W12 56:03
4 Grace French WIM W12 56:25
5 Chris Wilson WIM M55 57:46
6 Sharon Hayward SOC W40 60:20
7 Ian Wall IND M45 61:42
8 Celia Robertson WSX W65 62:03
9 Steve Taverner WIGHTO M60 63:19
10 Richard Brightman WIM M75 63:21
11 Bill Brown WSX M80 65:40
12 Lynn Wilson WIM W55 67:38
13 Timothy Angel SOC M80 70:45
----------------Light Green standard-----------------
14 Benedict and Alice Kelso IND GRP 74:25
15 John Coleman NGOC M80 82:08
16 John Warren WIM M80 85:05
17 Emma Currie SOC W12 86:16
18 Christopher Isaacson WIM M21 103:08
mp Charlotte Oakes WIM W16 95:07 Missing no 9
Arthur Brooke WSX M14 dnf No finish time
Smith, Smith and Guerriero IND GRP rtd Missing nos 5-10
Courses Blue, Green, Light Green, Orange, Yellow
Return to Top
Orange (length 2.9km, climb 50m, 11 controls)
1 Smith, Smith and Guerriero IND GRP 33:49
2 Sarah Robertson SARUM W40 35:40
3 Eskarina Medlock WSX W10 40:09
4 Helen Rogers SOC W40 40:39
5 Luke McCormack SARUM M10 40:45
6 Toby Halsey SARUM M12 41:59
7 Jamie Harris SARUM M12 42:21
8 Finnian McCormack SARUM M12 42:29
9 Rachel Robertson IND W55 45:50
-------------------Orange standard-------------------
10 Kay Sayer WSX W70 51:30
11 Rhonna Copp and Camilla Pearse IND W55 56:27
12 The Sherringtons IND GRP 74:47
13 Louise Light SOC W50 75:03
mp Duncan Currie SOC M10 31:42 Missing no 3
Courses Blue, Green, Light Green, Orange, Yellow
Return to Top
Yellow (length 2.2km, climb 40m, 9 controls)
1 Daniel Robertson SARUM M12 22:52
2 Macey Harris SARUM W12 27:23
3 Katie Oakes WIM W10 29:30
4 Raphael Taylor SOC M60 30:12
5 Erin Adams IND W10 32:35
-------------------Yellow standard-------------------
6 Jack, Tobias, Spencer Farrington SOC GRP 36:56
7 Stephanie Barrette IND W10 43:48
Courses Blue, Green, Light Green, Orange, Yellow
Return to Top
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk