Results for Level D KGG, Kings Garn Gutter, 07/12/2019

Courses
Blue, Green, light Green, Orange, Yellow

Blue (length 7.1km, climb 140m, 14 controls)

  1  Tom Bray                   SN M21  41:24 
  2  David Currie              SOC M40  45:20 
  3  Steven Horsler            WIM M50  49:55 
  4  Julian Hartwell           SOC M60  51:55 
  5  Philip Harvey             WIM M45  56:14 
  6  Roger Crickmore           WSX M55  57:58 
  7  Chris Turner              WIM M55  58:51 
  8  Marcus White              SOC M50  60:38 
  9  Mike Goldthorpe           SOC M60  61:52 
 10  Mark Light                SOC M50  62:54 
 11  Peter Smith               SOC M50  64:39 
 12  Hugh Holmes             SARUM M21  66:00 
 13  Hugh Risebrow             SOC M55  68:00 
 14  Bernie Newitt             SOC W50  69:37 
 15  Graham Whiffen            WSX M50  72:24 
 16  Peter Davis               SOC M60  73:21 
 17  Karen Baker              BAOC W45  74:33 
 18  Robert Norley             SOC M60  75:28 
 19  Ian Moran                 SOC M60  78:52 
 20  Tina Stratford            WSX W45  89:01 
 21  Sam White                 SOC M18 103:48 
 22  David Cross               SOC M60 105:40 

Courses Blue, Green, light Green, Orange, Yellow
Return to Top, index

Green (length 5.1km, climb 95m, 12 controls)

  1  BRIAN JOHNSON             WIM M65  47:24 
  2  Mike Christopher          WIM M60  48:13 
  3  Joe House                  SO M65  48:51 
  4  Roger Moore               WIM M60  48:52 
  5  Tim Houlder               WSX M60  49:36 
  6  Jon Steed                BADO M55  50:42 
  7  Ian Peirce              SARUM M75  50:54 
  8  Veronica Barette          SOC W45  52:04 
  9  Alastair Moir             SOC M65  55:50 
 10  Tony Ludford             BADO M75  55:59 
 11  Wendy Bullen              WIM W50  56:00 
 12  Serena Ludford           BADO W55  56:50 
 13  Ian Tait                SARUM M65  57:37 
 14  Gwyn Davies             SARUM M65  57:45 
 15  Brian Hart              SARUM M70  57:49 
 16  Terry Sankey              SOC M70  58:01 
 17  John Walmsley             WIM M60  61:42 
 18  Martin Cross              WIM M70  63:47 
 19  Colin Holcombe           BAOC M60  64:51 
 20  Sue Hands                 WIM W70  66:14 
 21  Steve Pullen              SOC M65  67:27 
 22  David Mullins           SARUM M70  71:10 
 23  Kerryn Hudson           SARUM W21  71:16 
 24  Caroline Christopher      WIM W65  74:35 
 25  Pete Akers                 QO M65  77:14 
 26  Nigel Britton             JOK M70  79:39 
 27  Hilary Pickering          WIM W65  83:51 
 28= Natalie Morant            SOC W45  86:11 
 28= L-J Evans                 WIM W40  86:11 
 30  Helen Hodge               WIM W55  89:31 
 31  Tracy Crickmore           WSX W50  92:20 
 32  SARAH HOULDER             WSX W60  92:27 
 33  Pat Hart                SARUM W75 131:07 

Courses Blue, Green, light Green, Orange, Yellow
Return to Top, index

light Green (length 3.3km, climb 90m, 8 controls)

  1  Lisa James                SOC W50  31:23 
  2  Toby Tyrrell              SOC M50  34:24 
  3  Ian Wall                  WSX M45  35:51 
  4  Chris Wilson              WIM M55  36:33 
  5  Sharon Hayward            SOC W40  42:36 
  6  Nigel Morris                  IND  42:55 
  7  Peter Hambleton         SARUM M75  46:01 
  8  Barbara Davidson          SOC W70  50:01 
  9  Iain Robinson             SOC M65  50:33 
 10  Rebecca Price            RAFO W21  51:55 
 11  Foxie Loxie               WSX W60  53:32 
 12  Nicola Harvey             WIM W45  54:22 
 13  Carol House                SO W60  58:05 
 14  Malcolm McNeill           SOC M70  63:34 
 15  Roger Hills               WIM M85  63:52 
 16  Joan Hambleton          SARUM W75  64:54 
 17  Mike Mills                SOC M70  66:02 
 18  Lynn Wilson               WIM W55  67:09 
 19  David Bland               WIM M80  68:13 
 20  Gillian Cross             WIM W70  69:08 
 21  John Warren               WIM M80  74:49 
 22  Denise Mullins          SARUM W65  86:56 
 23  Jan Gillespie                 GRP  98:41 
 24  Louise Light              SOC W50 102:10 

Courses Blue, Green, light Green, Orange, Yellow
Return to Top, index

Orange (length 2.7km, climb 70m, 13 controls)

  1  Duncan Currie             SOC M10  27:04 
  2  Isabel Mansfield          IND W54  43:39 
  3  Julie Moss and Mick Crane IND GRP  49:31 
  4  Alan Hooper               WSX M75  58:02 
  5  Jane Richardson           WIM W50  64:52 
  6  Max Duncan              SARUM M10  66:50 
  7  Rhona Copp                    GRP  76:18 
  8  Judith Bland              WIM W80  78:01 

Courses Blue, Green, light Green, Orange, Yellow
Return to Top, index

Yellow (length 2.0km, climb 35m, 11 controls)

  1  Erin Adams                SOC W10  26:31 
  2  Edward Harvey                 M10  47:47 
  3  George Pittock            WSX M75  78:20 
mp   Heather Harvey            WIM W10  37:17 Missing no 6

Courses Blue, Green, light Green, Orange, Yellow
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk