Events
The table below lists forthcoming events and activities put on by the club. Further information on the club's main event of the year, the November Classic, can be found on its separate site. To find events in the area hosted by other clubs, the British Orienteering event map is a good place to start.
| Date | Level | Title | Organiser | Planner |
|---|---|---|---|---|
| Local (D) | April MapRun - Chandler's Ford | Christine Currie | ||
| Local (D) | Queen Elizabeth Country Park | Julian Hartwell | Ian Moran | |
| Local (D) | May MapRun - Lee on Solent | Tim Gray | ||
| Local (D) | Royal Victoria Country Park | Steve Pullen | Sharon Hayward | |
| Local (D) | June MapRun - Milford on Sea | Iain Robinson | ||
| Local (D) | Telegraph Woods | Matthew Chessum | Norman Wilson | |
| Local (D) | July MapRun - Woolston | Colin Hicks | ||
| Local (D) | Fleming Park | Julia Loring | Tim Gray | |
| Local (D) | August MapRun - North Baddesley | Julia Loring | ||
| Local (D) | September MapRun - Highfield | Colin Hicks | ||
| Regional (C) | Burley West (Subject to permissions) | Helen Wheelwright | Annika/Doug Greenwood | |
| National (B) | November Classic | Nick Bosbury | Mark Light - Paul Thwaites | |
| Local (D) | Ashley Walk (TBC) | Jess Stanfield | REQ | |
| Regional (C) | Matley Heath (TBC) | REQ | REQ | |
| Local (D) | Micheldever Woods (TBC) | REQ | REQ |
