Skip to main content
Home

Main navigation

  • Home
  • About SOC
    • Committee
    • Membership
    • Policies
    • Safeguarding
  • Getting started
    • What is orienteering?
    • Your first event
    • Types of event
    • Developing orienteering skills
  • Juniors
  • Events
    • Results
    • Live Results
    • RouteGadget
    • Classic Results
    • Subscribe
  • MapRun
    • MapRun League
    • MapRun League 2023
    • MapRun League 2022
    • MapRun League Summer 2021
    • MapRun League Spring 2021
  • Permanent courses
    • Itchen Valley Country Park
    • Lakeside Country Park
    • Lepe Country Park
    • Queen Elizabeth Country Park
    • River Hamble Country Park
    • Royal Victoria Country Park
    • Southampton Common
    • Southampton Outside Sports Centre
    • Staunton Country Park
  • News
  • Contact us
User account menu
  • Log in

Breadcrumb

  1. Home

November Classic Results

An archive of results for Southampton Orienteering Club's annual November Classic event. A zip file containing all of the PDF documents can be downloaded from our cloud storage provider, pCloud.

 

Attachment Size
NC1968 Results.pdf (1.79 MB) 1.79 MB
NC1969 Results.pdf (7.91 MB) 7.91 MB
NC1970 Results.pdf (9.55 MB) 9.55 MB
NC1971 Results.pdf (11.8 MB) 11.8 MB
NC1972 Results.pdf (2.5 MB) 2.5 MB
NC1973 Results.pdf (1.7 MB) 1.7 MB
NC1974 Results.pdf (962.94 KB) 962.94 KB
NC1975 Results.pdf (1.21 MB) 1.21 MB
NC1976 Results.pdf (2.19 MB) 2.19 MB
NC1977 Results.pdf (1.95 MB) 1.95 MB
NC1978 Results.pdf (2.05 MB) 2.05 MB
NC1979 Results.pdf (567.05 KB) 567.05 KB
NC1980 Results.pdf (1.34 MB) 1.34 MB
NC1981 Results.pdf (1.06 MB) 1.06 MB
NC1982 Results.pdf (721.37 KB) 721.37 KB
NC1983 Results.pdf (725.8 KB) 725.8 KB
NC1984 Results.pdf (1.92 MB) 1.92 MB
NC1985 Results.pdf (1.46 MB) 1.46 MB
NC1986 Results.pdf (2.26 MB) 2.26 MB
NC1987 Results.pdf (2.03 MB) 2.03 MB
NC1988 Results.pdf (1.6 MB) 1.6 MB
NC1989 Results.pdf (2.22 MB) 2.22 MB
NC1990 Results.pdf (1.69 MB) 1.69 MB
NC1991 Results.pdf (1.65 MB) 1.65 MB
NC1992 Results.pdf (2.61 MB) 2.61 MB
NC1993 Results.pdf (1.94 MB) 1.94 MB
NC1994 Results.pdf (293.79 KB) 293.79 KB
NC1995 Results.pdf (240.2 KB) 240.2 KB
NC1996 Results.pdf (2.48 MB) 2.48 MB
NC1997 Results.pdf (1.82 MB) 1.82 MB
NC1998 Results.pdf (280.43 KB) 280.43 KB
NC1999 Results.pdf (342.35 KB) 342.35 KB
NC2000 Results.pdf (354.95 KB) 354.95 KB
NC2001 Results.pdf (314.89 KB) 314.89 KB
NC2002 Results.pdf (1.62 MB) 1.62 MB
NC2003 Results.pdf (254.3 KB) 254.3 KB
NC2004 Results.pdf (162.22 KB) 162.22 KB
NC2005 Results.pdf (105.9 KB) 105.9 KB
NC2006 Results.pdf (352.99 KB) 352.99 KB
NC2007 results.pdf (148.16 KB) 148.16 KB
NC2008 Results.pdf (113.65 KB) 113.65 KB
NC2009 Results.pdf (97.03 KB) 97.03 KB
NC2010 Results.pdf (103.71 KB) 103.71 KB
NC2011 Results.pdf (98.84 KB) 98.84 KB
NC2013 Results.pdf (109.84 KB) 109.84 KB
NC2014 Results.pdf (86.73 KB) 86.73 KB
NC2015 Results.pdf (95.3 KB) 95.3 KB
NC2016 Results.pdf (1.67 MB) 1.67 MB
NC2017 Results.pdf (1.85 MB) 1.85 MB
NC2018 Results.pdf (1.56 MB) 1.56 MB
NC2019 Results.pdf (204.6 KB) 204.6 KB
NC2021 Results.pdf (404.22 KB) 404.22 KB
NC2022 Results.pdf (487.12 KB) 487.12 KB
NC2023 Maps.pdf (1.67 MB) 1.67 MB
NC2023 Results.pdf (460.59 KB) 460.59 KB
NC2024 Results.pdf (1.56 MB) 1.56 MB

Member login

  • Reset your password